Residential Property for sale in Noida
- For sale Lotus 3c 300 4300 sq ft @ 6500 all check deal
- For sale Homes 121 Phase 1 1175 sq ft @ 5000 rs Ready possession
- Jaypee Resale Kensington Park 3BHK 1450 sq ft 3bhk for sale-Kpa/5 /1806 Paid 19 lacks. Sale price @ 4100.
- Lotus boulevard -2BHK – 1095 – Tower–T22 – 1st floor unit – Price below 4850
- Paras Tieria –Tower 17 -Below 25 floor – Park facing – Size 1045 – Rate below 4350 – 860 Sqft
- Logix Blossom Green Tower M 1st floor unit Price below 4100
- Paras Tieria Tower 11 Below 10 floor Park facing Size 1695 Rate below 4450 Login 2845.
🏠 **Explore Exclusive Residential Properties for Sale in Noida!**
Looking for your dream home in Noida? Look no further! We bring you a curated selection of residential properties available for sale in some of the most sought-after locations. From luxurious apartments to spacious homes, we have something for everyone’s taste and preference.
**Resale Properties:**
1. **Lotus 3c 300** – 4300 sq ft @ 6500/- per sq ft – All Check Deal
2. **Homes 121 Phase 1** – 1175 sq ft @ Rs. 5000/- – Ready Possession
3. **Jaypee Resale Kensington Park** – 3BHK, 1450 sq ft – Sale price @ 4100/- (KPA/5/1806)
4. **Lotus Boulevard** – 2BHK, 1095 sq ft – Tower T22, 1st floor unit – Price below 4850/-
**Other Notable Listings:**
– **Paras Tieria** – Tower 17, Below 25th floor, Park facing, Size 1045, Rate below 4350, 860 Sqft
– **Logix Blossom Green** – Tower M, 1st floor unit, Price below 4100/-
– **Paras Tieria** – Tower 11, Below 10th floor, Park facing, Size 1695, Rate below 4450, Login 2845
For the best deals in all residential projects in Noida, call +91 995.895.9555 today!
**Resale Inventory:**
Here’s a glimpse of the diverse range of properties available for sale:
– Ajnara Daffodil, Ajnara Grand Heritage, Ajnara Homes, Amrapali Heartbeat City, Amrapali Leisure Valley, Amrapali Panosis, Amrapali Princelly Estate, Mahagun Puram, and many more.
With various sizes, sectors, and amenities, you’re sure to find the perfect home to suit your lifestyle and budget.
Don’t miss out on this opportunity to invest in your future and secure your dream home in Noida. Contact us today for personalized assistance and expert guidance in finding your ideal property!
For the best deals in all residential projects in Noida, call +91 995.895.9555. Don’t wait, your dream home awaits! 🌟
RESALE INVENTORY | ||||||||
PROJECT | SIZE-IN SQFT | SECTOR | LOCATION | BHK TYPE | TOWER | FLOOR | DEMAND | POSSESSION TIME |
Ajnara Daffodil | 973 | 137 | Ex.way | 2 | B | 10th to 14th | 4550/-ALL INCLUSIVE | 6 MONTHS |
Ajnara Grand Heritage | 1195 | 74 | Noida | 2 | 8th to 12th | 5000/-ALL INCLUSIVE | 9 MONTHS | |
Ajnara Homes | 880 | EXTENSION | Noida Extension | 2 | Below 10th | 3400/-ALL INCLUSIVE | 18 MONTHS | |
Ajnara Homes | 1085 | EXTENSION | Noida Extension | 2 | Below 6th | 3400/- ALL INCLUSIVE | 18 MONTHS | |
Ajnara Homes | 1085 | EXTENSION | Noida Extension | 2 | B | Below 10th | 3300/-ALL INCLUSIVE | 18 MONTHS |
Ajnara homes | 880 | EXTENSION | Extesion | 2 | D | Below 7th | 3400/-ALL INCLUSIVE | 18 MONTHS |
Amrapali Heartbeat City | 1195 | 107 | NOIDA | 2 | C | Below 8th | 5200/-ALL INCLUSIVE | 15 MONTHS |
Amrapali Leisure valley | 1825 | EXTENSION | EXTENSION | 3 | A | VILLA | 5400/-ALL INCLUSIVE | 12MONTHS |
Amrapali Panosis | 1125 | 70 | Noida | 2 | Below 10th | 5600/-ALL INCLUSIVE | 12 MONTHS | |
Amrapali Panosis | 1041 | 70 | Noida | 2 | C | 12th to 17th | 5860/-ALL INCLUSIVE | READY TO MOVE |
Amrapali Panosis | 1775 | 70 | NOIDA | 3 | F | Below 5th | 5550/- ALL INCLUSIVE | 12 MONTHS |
Amrapali Panosis | 1385 | 70 | Noida | 3 | A | 12th to 16th | 5400/-ALL INCLUSIVE | READY TO MOVE |
Amrapali Panosis | 1041 | 70 | NOIDA | 2 | M | below 10th | 5600/-ALL INCLUSIVE | 8 MONTHS |
Amrapali Princelly Estate | 1315 | 76 | Noida | 3 | F | Below 10th | 4750/-ALL INCLUSIVE | 6 MONTHS |
Mahagun Puram | 900 | NH-24 | N H-24 | 2 | RIDDHI | 1st to 5th | 3450/-ALL INCLUSIVE | READY TO MOVE |
Amrapali Princelly Estate | 1315 | 76 | NOIDA | 2 | C | 5th to 10th | 4800/- ALL INCLUSIVE | 6 MONTHS |
Amrapali Princelly Estate | 1315 | 76 | NOIDA | 2 | B | 5th to 10th | 4750/- ALL INCLUSIVE | 6 MONTHS |
Amrapali Princelly Estate | 1315 | 76 | NOIDA | 2 | F | 5th to 10th | 4800/- ALL INCLUSIVE | 6 MONTHS |
Amrapali Silicon city | 1075 | 76 | Noida | 2 | Y | 1st to 5th | 4750/-ALL INCLUSIVE | 12 MONTHS |
Amrapali Silicon City | 950 | 76 | NOIDA | 2 | Q | Below 10th | 5000/-ALL INCLUSIVE | 12 MONTHS |
Amrapali Silicon city | 1475 | 76 | Noida | 3 | J | 1st to 5th | 4950/-ALL INCLUSIVE | 8 MONTHS |
Amrapali Terrace Home | 1400 | EXTENSION | Noida Ext. | 3 | B4 | Below 17th | 3000/-ALL INCLUSIVE | 22 MONTHS |
Amrapali Zodiac | 950 | 120 | Noida | 2 | Below 6th | 5000/-ALL INCLUSIVE, | READY TO MOVE | |
Amrapali Zodiac | 1075 | 120 | NOIDA | 2 | O | Below 12th | 4900/- ALL INCLUSIVE | 6 MONTHS |
Amrapali Zodiac | 1775 | 120 | NOIDA | 3 | U | Below 10th | 4900/- ALL INCLUSIVE | READY TO MOVE |
Amrapali Zodiac | 950 | 120 | NOIDA | 2 | B | 4th to 7th | 4850/- ALL INCLUSIVE | 6 MONTHS |
Amrapali Zodiac | 950 | 120 | NOIDA | 2 | E | Below 11th | 4750/-ALL INCLUSIVE | READY TO MOVE |
Amrapali Zodiac | 950 | 120 | NOIDA | 2 | G | Below 5th | 5000/-ALL INCLUSIVE | READY TO MOVE |
Amrapali Zodiac | 1550 | 120 | NOIDA | 3 | V | below 10th | 4900/-ALL INCLUSIVE | READY TO MOVE |
Amrapali Zodiac | 1325 | 120 | Noida | 3 | H | 1st To 5th | 5100/-ALL INCLUSIVE | READY TO MOVE |
Amrapali Zodiac | 1325 | 120 | Noida | 3 | 3rd to 6th | 4900/-ALL INCLUSIVE, | 6 MONTHS | |
Amrapali Zodiac | 1475 | 120 | NOIDA | 3 | K | Below 5th | 4900/- ALL INCLUSIVE | 6 MONTHS |
Antriksh Forest | 1350 | 77 | NOIDA | 3 | C | below 10th | 5000/-ALL INCLUSIVE | 12 MONTHS |
Antriksh golf view 1 | 1140 | 78 | Noida | 2 | G | 1st to 5th | 5000/-ALL INCLUSIVE, | 6 MONTHS |
Antriksh Golf view 1 | 1245 | 78 | NOIDA | 2 | D | Below 5th | 5000/-ALL INCLUSIVE | 6 MONTHS |
Antriksh Golf View 2 | 985 | 78 | Noida | 2 | M | Below 5th | 5000/-ALL INCLUSIVE | 12 MONTHS |
Antriksh Golf View-1 | 1620 | 78 | NOIDA | 3 | D | Below 7th | 5000/-ALL INCLUSIVE | 6 MONTHS |
Antriksh Kanball | 550 | 77 | Noida | 1 | C | Below 5th | 5000/-ALL INCLUSIVE | 6 MONTHS |
Exotica Fresco | 1560 | 137 | Ex.way | 3 | C | below 5th | 4750/- ALL INCLUSIVE | 12 MONTHS |
Gaur City GC-6 | 1470 | EXTENSION | EXTENSION | 3 | E | 8th to 12th | 3800/-ALL INCLUSIVE | 4 MONTHS |
Gaur Saundaryam | 2005 | EXTENSION | Noida | 2 | HANNA | Below 7th | 3800/-ALL INCLUSIVE | 22 MONTHS |
Gulshan Ikebana | 1695 | 143 | Ex.way | 3 | Call | Below 6th | 4300/ – BSP | 18 MONTHS |
Gulshan Ikebana | 1340 | 143 | EX.WAY | 3 | D | Below 18th | 4300/-BSP | 18 MONTHS |
Gulshan Ikebana | 1495 | 143 | NOIDA | 3 | E | Below 8th | 4400/-ALL INCLUSIVE | 18 MONTHS |
J P Sports city | 299 sqyd | G | No 30 to 40 | 23000/-SQYDS | ||||
Jaypee Kensington Boulevard | 975 | 131 | EX.WAY | 2 | KBA-6 | 10th to 15th | 4700/-BSP | |
jaypee Klassic Hight | 1500 | 129 | EX.WAY | 3 | D-4 | 5th to 10th | 4700/-BSP | |
Jm Aroma | 1325 | 75 | Noida | 3 | 8th to 12th | 4800/-ALL INCLUSIVE | 18 MONTHS | |
Logix Blossom County | 900 | 137 | Ex.way | 2 | P | 8th TO 12th | 5000/-ALL INCLUSIVE | 8 MONTHS |
Logix Blossom Zest | 470 | 143 | Ex.way | 1 | Below 5th | 4500/-ALL INCLUSIVE | 14 MONTHS | |
Lotus Zing | 1335 | 168 | Ex.way | 3 | T-2 | Below 15th | 5200/-ALL INCLUSIVE | 12 MONTHS |
Mahagun Maple | 1275 | 50 | NOIDA | 2 | ETERNIA | 5th to 10th | 7500/-ALL INCCLUSIVE | READY TO MOVE |
Mahagun Mascot | 1550 | CROSSING | CROSSING | 3 | Vasto | Below 10th | 3800/-ALL INCLUSIVE | READY TO MOVE |
Mahagun Mascot | 1550 | CROSSING | CROSSING | 3 | Below 12th | 3600/-ALL INCLUSIVE | READY TO MOVE | |
Mahagun Moderan | 1250 | 78 | NOIDA | 2 | Ferrera | Below 10th | 5550/-ALL INCLUSIVE | 8 MONTHS |
Mahagun Puram | 1100 | NH-24 | N H-24 | 2 | Vidhi | 8th to 12th | 3250/-ALL INCLUSIVE | READY TO MOVE |
Paramount Flooraville | 1045 | 137 | Ex.way | 2 | Daisy | Below 5th | 5150/-ALL INCLUSIVE | 6 MONTHS |
Paramount Flooraville | 1685 | 137 | NOIDA | 3 | HIBISCUS | below 5th | 5150/- ALL INCLUSIVE | 6 MONTHS |
Paras Tiera | 925 | 137 | Ex.way | 2 | Below 5th | 5150/-ALL INCLUSIVE | 3 MONTHS | |
Paras tierea | 1070 | 137 | Ex.way | 2 | T-8 | Below 4th | 5000/-ALL INCLUSIVE | 3 MONTHS |
Paras tierea | 1070 | 137 | EX.WAY | 2 | T-8 | Below 5th | 5100/-ALL INCLUSIVE | READY TO MOVE |
Parteek Laurel | 1560 | 120 | NOIDA | 3 | C | Below 5th | 6025/- ALL INCLUSIVE | READY TO MOVE |
Parteek Stylome | 3000 | 45 | NOIDA | 4 | F | Below 10th | 6300/- ALL INCLUSIVE | 15 MONTHS |
Prateek Laurel | 1765 | 120 | Noida | 3 | 6th to 10th | 5900/-ALL INCLUSIVE,Phase 1 | READY TO MOVE | |
Prateek Wisteria | 1135 | 77 | Noida | 2 | M | 1st to 5th | 5700/-ALL INCLUSIVE, | 4MONTHS |
Prateek Wisteria | 1135 | 77 | Noida | 2 | Q | 5th to 10th | 5750/-ALL INCLUSIVE | 8 MONTHS |
Mahagun Mascot | 1225 | CROSSING | CROSSING | 2 | AVLON | Below 7th | 3650/-ALL INCLUSIVE | 3 MONTHS |
Prateek Wisteria | 1135 | 77 | Noida | 2 | Q | 1st to 5th | 5700/-ALL INCLUSIVE | 8 MONTHS |
Prateek Wisteria | 1560 | 77 | NOIDA | 3 | B | Below 15th | 5500/- ALL INCLUSIVE | 4 MONTHS |
Sikka Kaamna | 1150 | 143 B | EX.WAY | 2 | JOLLY | Below 10TH | 4200/- ALL INCLUSIVE | 18 MONTHS |
Sikka Kaamna | 940 | 143 | Ex.Way | 2 | Esteem | 1st to 5th | 4300/-ALL INCLUSIVE | 18 MONTHS |
Sikka Kaamna | 950 | 143 B | Ex.way | 2 | Jolly | Below 12th | 4250/-+ TRANSFER ALL INCLUSIVE | 18 MONTHS |
Sikka Kaamna | 650 | 143 | Ex.way | 1 | JOY | Below 12th | 4300/-ALL INCLUSIVE | 18 MONTHS |
Silicon Sity | 1545 | 76 | NOIDA | 3 | A1 | 5th to 10th | 5000/- ALL INCLUSIVE | 14 MONTHS |
Supertech Capetown | 1150 | 74 | Noida | 2 | 12th to 16th | 4550/-ALL INCLUSIVE | 12 MONTHS | |
Supertech Capetown | 1295 | 74 | Noida | 3 | CS2 | 12th to 16th | 4700/-ALL INCLUSIVE | 12 MONTHS |
Unitech Unihomes 3 | 1192 | 113 | Noida | 3 | A4 | Below 6th | 4000/-ALL INCLUSIVE | 24 MONTHS |
Unitech Unihomes 3 | 805 | 113 | Noida | 1 | A2 | Ground | 4100/-ALL INCLUSIVE | 24 MONTHS |
Unitech unihomes2 | 766 | 117 | NOIDA | 2 | F2 | 6th to 8th | 4200/-ALL INCLUSIVE | 8 MONTHS |
Unitech unihomes3 | 1192 | 113 | Noida | 3 | Below 5th | 4000/-ALL INCLUSIVE | 24 MONTHS | |
Urbtech xaviers | 959 | 168 | Ex.way | 2 | Pecific | Below 12th | 4250/-ALL INCLUSIVE | 12 MONTHS |
Amrapali Dream Valley | 585 | EXTENSION | EXTENSION | 1 | A4 | Below 5th | 3050/-ALL INCLUSIVE | 24 MONTHS |
🌟 **Invest in Your Dream Home with Exclusive Resale Opportunities at Jaypee Greens! 🏡**
Discover the epitome of luxury living with our exclusive resale offerings in the prestigious Jaypee Greens communities. Seize this golden opportunity to own a piece of elegance and comfort in sought-after locations. Act fast, as these incredible deals won’t last forever!
**Jaypee Kresent Homes – Where Every Space Tells a Story!**
| Size (sqft) | Price |
|————-|———|
| 1230 | 4550/- |
| 1115 | 4550/- |
| 1680 | 4550/- |
| 1980 | 4550/- |
| 2375 | 4550/- |
**Jaypee Kosmos – Your Gateway to Modern Living!**
| Size (sqft) | Price |
|————-|———|
| 850 | 3700/- |
| 1150 | 3700/- |
| 1280 | 3700/- |
| 1310 | 3700/- |
**Jaypee Kasa Isles – A Perfect Blend of Luxury and Serenity!**
| Size (sqft) | Price |
|————-|———|
| 1250 | 4050/- |
| 1370 | 4100/- |
| 920 | 4000/- |
| 1570 | 4100/- |
**Jaypee KPA – Your Ideal Living Space Awaits!**
| Size (sqft) | Price |
|————-|———|
| 1050 | 4050/- |
| 1450 | 4050/- |
| 1500 | 4100/- |
**Jaypee KBA – Where Comfort Meets Affordability!**
| Size (sqft) | Price |
|————-|———|
| 975 | 4000/- |
| 1615 | 4000/- |
**Jaypee Orchards – A Green Haven of Tranquility!**
| Size (sqft) | Price |
|————-|———|
| 2620 | 5500/- |
| 2105 | 5500/- |
| 2505 | 5500/- |
| 1798 | 5450/- |
**Lotus Boulevard – Unveiling Opulence Beyond Imagination!**
| Size (sqft) | Price |
|————-|———|
| 1648 | 4950/- |
| 1095 | 4850/- |
| 1333 | 5250/- |
| 2255 | 5450/- |
**Lotus Panache – Redefining Your Lifestyle!**
| Size (sqft) | Price |
|————-|———|
| 1415 | 4950/- |
| 1592 | 5300/- |
| 988 | 4650/- |
| 1955 | 5200/- |
**Lotus Zing – Elevate Your Living Experience!**
| Size (sqft) | Price |
|————-|———|
| 915 | 4675/- |
| 1125 | 4420/- |
| 1335 | 4575/- |
| 1415 | 4600/- |
**Lotus 300 – Luxury Redefined, Your Way!**
| Size (sqft) | Price |
|————-|———|
| 5300 | 6680/- |
| 3650 | 6150/- |
**Great Value Sharnam – Your Home, Your Sanctuary!**
| Size (sqft) | Tower | Floor | Unit | Login-Price | Demand-Price |
|————-|——-|—————|——|————-|————–|
| 1250 | H | Below-5th | #03 | 4200/- @ 5100/- Bsp | – |
| 2800 | K | Below-5th | #03 | 3700/- @ 5200/- Bsp | – |
| 1095 | P | Below-15th | #04 | 2900/- @ 5100/- Bsp | – |
| 1250 | N | Below-5th | – | – | 5100/- Bsp |
| 1095 | – | Below-15th | #03 | – | 5250/- Bsp |
**Jaypee Aman – Embrace Serenity and Modernity!**
| Size (sqft) | Tower | Floor | Unit | Login-Price | Demand-Price |
|————-|——-|—————|——|————-|————–|
| 1320 | 10 | Below-10th | #07 | 2700/- @ 3300/- Bsp | – |
Invest wisely, secure your future, and live the life you’ve always dreamed of. Act now and connect with us for an exclusive tour of your potential new home. Hurry, as these exceptional opportunities are subject to change without notice! 🌟