Rented Properties in Delhi
Here are step-by-step details for buying or selling commercial properties, particularly office spaces in Delhi,
with the following keywords in mind:
Start by researching different commercial properties in Delhi that are available for sale or rent. You can use online real estate marketplaces, such as 99acres, MagicBricks, or CommercialProperty.Online to browse through a wide range of commercial properties available for sale or rent.
Filter your search by selecting the following criteria: “commercial,” “commercial property,” “office,” “office space,” “properties for sale,” “property Delhi sale,” “real estate,” “rented bank,” “rented properties,” and “resale.” This will narrow down your search results to the specific type of commercial property that you are interested in.
Once you have identified a few properties that match your criteria, check their details such as location, price, size, and amenities.
Contact the property owner or agent to schedule a visit and inspect the property in person. During the visit, take note of any potential issues or concerns that may affect your decision to buy or rent the property.
Once you have identified a property that meets your needs, negotiate the terms of the purchase or rent agreement with the property owner or agent. Make sure to review the terms and conditions of the agreement carefully, including any hidden fees or additional costs that may be involved.
If you are buying a commercial property, make sure to get the necessary legal and financial documents in order, including the title deed, registration certificate, and any other relevant permits or licenses. You may also need to secure a loan or mortgage to finance the purchase.
Once the sale or rent agreement is finalized, make the necessary payments and sign the necessary documents to complete the transaction. Congratulations, you have now bought or rented a commercial property in Delhi!
# Guide to Buying Bank-Rented Properties for Sale in Delhi
## Introduction
The real estate market in Delhi is vibrant and ever-evolving, offering a plethora of investment opportunities. Among these, bank-rented properties have emerged as a lucrative option for investors and homebuyers alike. These properties, rented out to banks for their branch operations, provide a steady rental income and the potential for significant capital appreciation. This guide delves into the details of bank-rented properties for sale in Delhi, exploring their benefits, key considerations, and the process of acquiring such properties.
## What are Bank-Rented Properties?
Bank-rented properties are commercial spaces leased out to banks for their operational use. These properties are typically located in prime areas with high footfall, ensuring the bank’s accessibility to its customers. For investors, owning a property rented to a bank offers the dual benefits of a stable rental income and a long-term, reliable tenant.
### Key Features
– **Prime Locations**: These properties are often situated in strategic locations, including commercial hubs, residential areas, and near transportation networks, ensuring high visibility and accessibility.
– **Long-Term Leases**: Banks usually sign long-term lease agreements, often ranging from 5 to 15 years, providing a stable and predictable rental income for the property owner.
– **High Creditworthiness**: Banks are financially stable and creditworthy tenants, reducing the risk of default on rental payments.
## Benefits of Investing in Bank-Rented Properties
Investing in a bank-rented property offers several advantages that make it an attractive option for both seasoned investors and first-time buyers.
### Steady Rental Income
– **Reliable Tenant**: Banks, being reputable and financially sound institutions, ensure timely rental payments, providing a consistent income stream for the property owner.
– **Long-Term Security**: The long-term lease agreements typically signed by banks offer security and reduce the hassle of frequently finding new tenants.
### Potential for Capital Appreciation
– **Prime Real Estate**: Bank-rented properties are often located in prime areas that are likely to appreciate in value over time, offering the potential for significant capital gains.
– **Market Demand**: Properties rented to banks are highly sought after in the market, ensuring good resale value.
### Low Maintenance Costs
– **Tenant Responsibility**: Banks usually take care of the maintenance and upkeep of the property as part of the lease agreement, reducing the owner’s responsibilities and expenses.
– **Quality Infrastructure**: Banks prefer properties with good infrastructure and facilities, ensuring that the property remains in excellent condition.
## Key Considerations When Buying Bank-Rented Properties
While investing in bank-rented properties can be highly rewarding, it is essential to consider several factors to make an informed decision.
### Location and Accessibility
– **Prime Areas**: Focus on properties located in high-demand areas with good connectivity and visibility, such as commercial districts, residential neighborhoods, and near major transport links.
– **Footfall and Traffic**: Ensure the property is in a location with high footfall and traffic, which is crucial for the bank’s operations and will also enhance the property’s value.
### Lease Terms and Conditions
– **Lease Duration**: Check the remaining lease duration and terms. Longer lease periods with renewal options are preferable as they ensure continued rental income.
– **Rent Escalation**: Look for clauses related to rent escalation to ensure periodic increases in rental income, keeping pace with inflation and market rates.
### Property Condition and Compliance
– **Infrastructure Quality**: Assess the quality of the property’s infrastructure, including electrical systems, plumbing, and overall building condition.
– **Legal Compliance**: Ensure that the property complies with all local regulations, zoning laws, and has clear title deeds and necessary approvals.
### Financial Viability
– **Return on Investment (ROI)**: Calculate the potential ROI, considering the rental income, maintenance costs, property taxes, and expected capital appreciation.
– **Financing Options**: Explore various financing options available for purchasing commercial properties, including bank loans and mortgage plans.
## How to Acquire Bank-Rented Properties
Acquiring a bank-rented property involves several steps, from identifying suitable properties to completing the legal formalities. Here’s a step-by-step guide to help you through the process.
### Research and Shortlisting
– **Property Listings**: Start by browsing property listings from reputable real estate websites, brokers, and property exhibitions.
– **Site Visits**: Conduct site visits to shortlisted properties to assess their condition, location, and suitability.
### Due Diligence
– **Legal Verification**: Verify the legal status of the property, including title deeds, lease agreements, and compliance with local regulations.
– **Financial Assessment**: Evaluate the property’s financial aspects, including current rental income, lease terms, and potential for appreciation.
### Negotiation and Agreement
– **Price Negotiation**: Negotiate the purchase price with the seller, considering the property’s market value, location, and rental income potential.
– **Drafting Agreement**: Once the price is agreed upon, draft a sale agreement outlining the terms and conditions of the purchase.
### Legal and Financial Formalities
– **Due Diligence**: Conduct a thorough due diligence process, including title verification and obtaining necessary approvals.
– **Financing**: Arrange financing if required, by applying for a loan from banks or financial institutions.
– **Registration and Transfer**: Complete the registration and transfer of ownership by paying the applicable stamp duty and registration fees.
## Conclusion
Investing in bank-rented properties in Delhi offers a unique opportunity to secure a steady rental income and benefit from potential capital appreciation. By carefully considering the location, lease terms, property condition, and financial viability, you can make an informed decision and maximize your returns. Whether you’re a seasoned investor or a first-time buyer, bank-rented properties provide a reliable and profitable addition to your real estate portfolio.
Shop for sale Rented to Bank #shopforsaleindelhi #shopforsale #preleased #prerented #call9958959555 https://www.sarthakestates.com/
Pre rented Bank For sale call 9958959555
2500 sft shopÂ
Ground floor road facingÂ
Tenant KFC
RENT aprox 3.30-3.40 per month net, CAM and GST extra
FRESH LEASE TO SUBWAY FOR SALE
(dir with Company)
Location INDIRAPURAM HABITAT CENTRE
Floor GROUND
Area 1276 SQ FT ( 3 SHOPS)
Rent 2,55,400/- PER MONTH
Lease 9 YRS FRESH
Escalation 15% EVERY AFTER 3 YRS
Asking 6%
Adv 1.75 CR
—————————————————
Private bank fresh lease
Location sector 16 Noida
Independent building 192 sq meter
Area : 3600 sq ft (B+g+f+a)
Lease : 9 Years
Rent : 550000/-
Increment: 12% after every 3rd Year
Security deposit : 3 Months
Deal Size : 13.89 Cr
—————————————————
Fresh lease
South x main road facing
Area – 850sqft ground floor
Lease period – 9 years
Increement – 12 % after evry 3 year
Rent – 4,50,000
Demand – 4 % (negotiable )
—————————————————
WOW MOMO
INDIRAPURAM GHAZIABAD
GROUND FLOOR
SUPER AREA 860 SQ FT
RENT – 1,65,000/- PER MONTH
LEASE 9 YRS W.E.F SEPT 2022
ESCLATION 15% EVERY AFTER 3 YRS
SECURITY 3 MONTH
LOCKIN-IN 1 YRS
PRICE- 4.25 CR [ ADV 2.00 ]
—————————————————
RENTED RO BANK REGIONAL OFFICE
FIRST FLOOR FRONT FACING
GHAZIABAD
SUPER AREA 892 SQ FT
CARPET 560 SQ FT
RENT 70 K
LEASE FRESH FOR 9 YRS
ESCLATION 15% EVERY 3 YRS
SECURITY 6 MONTH
PRICE 1.70 CR [ ADV 60 LAKH ]
Call +919958959555
Rented Property | PreRented Property
RENTED PROPERTIES DELHI
RENTED PROPERTIES LIST – GURGAON
RENTED PROPERTIES LIST – NOIDA
Â
BANK RENTED PROPERTY AVAILABLE FOR SALE
Bank:- State Bank of India
Location :- Prashant Vihar New Delhi.
Area:- 393 Sq.ft. Covered (First Floor).
Rent:-43,320/-Pm.
Lease:-10 Years 5+5 (lease Effect from Nov.2015).
10 Years Completed
Incresae:-25%
Price:- 5%
Title:- Lease hold( Builder Transfer)
McDonald’s
Location East of Kailash
Rent – 3.65/Month( MG) or 9 % of sales
Lease 27 years
Floor -Basement, Ground, Mazz.
Escalation 15% After 3 years
Super Area-4200 Sq ft.
Covered Area-3638 Sq .Ft
8.00(4) (Leasehold)
SOUTH INDIAN BANK
G-75B,Parsvnath Plaza, Sector-27, Noida
Super area : 1466 sqft
Floor Ground
lease Period 9 Years w.e.f (Jan 2014)
Current rent 1,95,500/- pm.
15% Escalation in (Jan 2017)
Escalation 15% every after 3 yrs
5.40(2.50)
{B}
STATE BANK OF TRAVANCORE (SBT)
Indira Puram Ghaziabad UP
Floor ground
Area 2135 Sq Ft Carpet
Rent 2.33 Lac Per month
Lease Period 9 Years (6 years Gone)
Escalation 15% every after 3 years
Security Deposited 6 months
Freehold, Corner Location
560(210)
HDFC BANK LTD
paharganj Delhi
Area-1350 sqft
Ground floor
Lease Period 9 w.e.f.2015
Escalation 15% every after 3 yrs
Security deposit 6 month
Rent: 1.90 Lac per month
5.07
CORPARTION BANK
Location MVL Tower NH 8,Gurgaon
Area- 1800 sq ft carpet
Ground Floor
Rent -2,07,000/- per month
Escalation 20% every After 5 years(20% coming Soon)
Lease 10 yrs Freehold
473(165)
{B}
DENA BANK LTD
Location-Universal Trade Tower sohna Road Gurgoan Haryana
Area 3187 Sq. Ft. Super
Floor- Ground
Rent-2.56 lac per month
Lease 15 yrs w.e.f May-2015
Escalation 20% every after 5Yrs
Security- 3 Months
7(3.5)
{B}.
Bandhan Bank
Patel Nagar Delhi
Entire Ground floor,
mixed land use
Rent â‚ą2 lac pm ,
security 2 months,
25% increase in rent after every 5 years,
15 years lease period, freehold,
life time conversion charges paid,
1800 Sft Covered Area and
1332sq Ft. Carpet Area
Demand @5.50 Cr ( final price ),
25 Kv electric load,
rent started from April end 2015.
Karnataka Bank
in Chandni Chowk
Area – 1900 sq ft covered Floor – First
Rent – 2,48,000
Lease–3+3+3 (15%) w.e.f 2015
Cost – 5.95 cr @ 5%
Prime location Property
Chq
Sketchers Shoes
V3S Mall Laxmi Nagar delhi
Floor Ground
Rent 3,72,99/- per month
Area 1508 sq ft super
Escalation- 5% Every Years
Lease Period 4 Years and 2 yrs Completed
8.00
(3)
Gold’s GYM
Location Greater Noida Expressway
Opp India Expo Mart,Floor 2nd ,
Rent Rs 6,12,000/- Plus Service tax (Rs 36/-per sq ft)
Lease 15 Years w.e.f Fresh
Lock-in period 6 Years
Escalation. 15% after every 3 years
Security deposit 1 month
Freehold property
(300sq ft other charge extra)
Property Rate as per asking Rs 5411/-per sqft
And Gold’s Gym make 200 member recently
Value for money deal
9.20
AIRTEL STORE
Location :Block J, Saket, New Delhi,
Area : 1500sqft on GF
Freehold Property
Rent : 2,35,000/-
Lease started: June’2015 , 9years Lease
SD : 3 months
Escn : 15% After every 3 are
Lease : 9yrs with 3yrs lock in
5.75(2.5)
Samsung Regional Office
Floor 4th,Rent Coming 2,86,000 /- per month ,
Lease tenure 9 yrs, Start from 2012,
Rent Escalation 15% every 3 years ,
security deposited by Samsung Rs 8,58,000/-
6.86
JUMBO ELECTRONICES
Location V3S Mall Laxmi Nagar Delhi
Floor 2 nd
Rent 3.55 lac per month
Lease Period 9 yrs completed again 3 yrs executed
owner also agree to make further 9 yrs lease
Security deposit 1 years
8.25
Senco Jewellers
Sector 11 Dwarka New Delhi
Floor First ,Area 3000 sq ft Super
1800 sq ft Carpet,
Rent -â‚ą 4,000,00/- per month,
Lease Period 9 Years with 3 Yrs Lock-in Period
w.e.f Fresh
Security Deposited 7 month,
8
(4)
Rented to Mobile Shop (Essar Group)
Rent 345000 plus service tax
Lease 9 years w.e.f 2013
Floor – Basement+ Ground+ First
Main Vikas Marg Prime location
27 feet front38 feet depth
L type corner, Surrounded Top Brand and Bank
PRICE 10 CR CHQ 85 LAC
MARKET VALUE 11 CR APPROX
( BASEMENT VACANT)
AXIS BANK LTD
MAYUR VIHAR PHASE – 2, DELHI.
222 SQYD. GF + FF ( 2700 ) SQ.FT.
RENT : 7.50 LAKHS ,LEASE 9 yrs w.e.f July 2014 .
INCREASE 15 % ON 3YR,
FREE HOLD.
Security deposit 1 month
17.50(8)
{B}
STATE BANK OF INDIA
RENT RS 5,41,000/-
AREA 3500SQFT
Plot size 170 sq yard
FLOOR – BASEMENT, GF AND FIRST FLOOR
LOCATION – RK PURAM SOUTH DELHI
LEASE START – 2YRS PASSED
LEASE PERIOD – 15yrs
INCREMENT – 25% aftr 5yrs
NEXT INCREASE 3YRS 25 %
LAND USE – COMMERCIAL BUILDING
OWNER SHIP FREEHOLD
14.50(11)
{B}
HDFC BANK LTD
Location South Extn Part I delhi
MAIN RING ROAD
Plot 400 sq yard
Floor Upper Ground
Rent 8.35 lac
Lease Period 12 yrs fresh
Security 6 month
Escalation 15% every after 3 yrs
22.50(5)
BANK OF INDIA + LIC
Location Mayur vihar ph 1 east Delhi
Rent 8.58 lac per month
Leasehold
Area-9040 sq ft
Floor BSMT+GROUND+FIRST+SECOND
Plot Size 105+105 sq mtr
17(5)
{B}
HDFC BANK LTD
Plot Size 180 sq yard
Floor with Bank Basement+Ground+First
Rent 4.98 lac per month
Lease 12 yrs w.e.f 2009
Escalation 15% every after 3 yrs
Security deposit 6 month
Finance company
Floor second
Rent 75k
Total Rent 5.73 lac
3rd floor can be constructed
15.28(5)
{B}
STATE BANK OF INDIA
Mayapuri Main Road Delhi
Title Free Hold
Area 200 Sq. Yards.
Ground Floor
Lease 15 Years / 2 Years Completed
Escalation 20% every after 5 years
Rent Rs. 3,90/- Lacs per month
HDFC HOME LTD.
1st floor
Area 1100 Sq.Feets Carpet
Lease 9 Years / 2 Years Compleate
Security 3 month
Escalation 15% After Every 3 Years
Rent Rs. 65000/- per month
Total Rent Rs. 4,55/-Lacs Per month
Service Tax Excluding
( 900 SQ.Feets Space Available For Leese )
12.50(4)
{B}
ANDHRA BANK + OTHER
Sec-18 Noida
Area 96 sq mtr Entire Building
Floor Basement + ground +First+Second +3rd,
Rent 7,42,500/- per month
Lease 9yrs
Security Deposited 6 month,
Escalation 15% every after 3 yrs
Transfer Individual
Lease Rent 11.42 lac annual
13.50(7.5)
{B}
HDFC BANK LTD
Railway Road old Gurgaon HR
Plot Size 400 sq yard
Built up Area 12000 sq ft
Floor B+G+F+S+T
Rent 9.25 lac per month
Lease 12 yrs w.e.f Fresh
22(10)
LIC OF INDIA
Rajindra Place prime location.
Rent PM :- started @Rs.4,77,576/pm.
Rent at present @Rs.5,73,091/-pm
Lease started 2012,
2nd floor,
freehold,
20% increase in rent after every 3 years,
lease period 9 years.
@5% Cost 13.75.
HDFC LTD
Building Capital Court. Munirka
Area :2650sqfts Ground floor. With five car parkings.
Rent :RS. 262 rs.
Total Rent :6.93 lacs.
Security 06 months.
ROI : 5.5%
Lease commencement date:March 2015.
HDFC LTD already has 40000 sqfts in this building.
The unit is very prime on the Ground floor
#22 LSC Madangir Pushp vihar.
New Delhi 110062
1.
Axis bank Ltd
Basement+Group
Security deposit :630000
Monthly rent :241500.00
Lease started :06.01.2011.
MNC COMPANY
Mezzanine floor.
Area :1350 sqfts.
Current status :vacant.
We shall be shortly leasing this area at
1.20 lacs.
3.Birla sunlife
First floor
Area :1810 sqfts.
Lease Rental : 172500
Security :90000 rs..
Lease commencement : December 2010.
4.GROUP ON LTD (MNC)
Second floor
Areas leased : 2010 sqfts.
Security deposit : 603000.
Lease Rental : 201000.00
Lease started on :June 2015.
Lock in period : 36 months
Deal is available at 6%
PUNJAB NATIONAL BANK
( Commercial Property )
Location :- East Delhi
( Ground + Basement )
( L Shape Corner Prop. )
Title :- Free Hold
Area :- 2000 SQ. Feet Carpet
( 1100 SQ. Feet Ground + 900 SQ. Feet Basement )
Lease :- 12 Years / 2 Years Complete
Starts :-
Security :- 6 Months
Escalation :- 15 % After Every 3 Years
Rent :- Rs.1.23/-Lacs P.M. ( + GST )
Cheque :- Rs.1/-Cr.
Price :- Rs.4.30/-Cr.
Rented PNB BANK at naya bazaar rent is 3.66 lacs on main road of market
15 yrs lease (10 yrs remaining ) entire first floor of the building with lift,Old big branch business value for money deal,Deal @6% Cq value is only 1.25
The given table provides details of rented properties and their branches.
The table consists of rented properties, each with its unique location, address, tenant, super area, carpet area, floor, rent, lease date, lease period, escalation, deposit, property status, return, and value.
The first property is located in Delhi, at DLF Capital Green, Moti Nagar, which is rented to HDFC Bank.
The property has a super area of 1545+1305 sq.ft. and a carpet area of 775+675 sq.ft.
The property is on the ground floor and was leased in 2014 for 12 years with a 15% escalation after every 3 years.
The property has a freehold property status, a return of 5.25%, and the deposit value is not available.
Similarly, the table provides details of other properties, such as their location, address, tenant, area, rent, lease period, escalation, deposit, and property status, among others.
The properties are rented to various tenants, including HDFC Bank, SBI, PNB, Kalyan Jewelers, and others.
The properties have different lease periods, escalation rates, and deposit values.
The return on the properties ranges from 4.5% to 7.5%, and the deposit values range from INR 45,600,000 to INR 521,739,130.
Overall, the table provides detailed information on various rented properties in Delhi and their branches, along with their essential details.
RENTED PROPERTIES DETAILS (BRANCHES) | ||||||||||||||
NO | LOCATION | ADDRESS | TENANT | SUPER             AREA (IN     Sq. Ft.) | CARPET AREA (in sq. ft.) | FLOOR | RENT | LEASE        DATE | LEASE PERIOD (IN YEARS) | ESCALATION | Deposit       (months) | PROPERTY STATUS | Return | VALUE |
1 | DELHI | DLF CAPITAL GREENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MOTI NAGAR | HDFC BANK | 1545 +Â Â 1305 | 775 +Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 675 | GF | 177675 + 150075 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.25% | #VALUE! |
2 | DELHI | PLOT NO. 448, SEC-19,                                  DWARKA | SBI | 260 S.Y. | 3100 | GF + B | 452,000.00 | 2014 | 10 | 25% AFTER EVERY 5 YEARS | 6 | F.H. | 5% | INR 103,314,286 |
3 | DELHI | PAHAR GUNJ | HDFC BANK | 1350 | 1200 | GF | 190,000.00 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5% | INR 45,600,000 |
4 | DELHI | OKHLA | YES BANK | 1250 +1250 | GF + IST | 450,000.00 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 3 | L.H. | 5.50% | INR 98,181,818 | |
5 | DELHI | OKHLA | INDUSIND BANK | 800 +Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1200 | GF + IST | 210,000.00 | 2012 | 9 | 15% AFTER EVERY 3 YEARS | 3 | L.H. | #DIV/0! | ||
6 | DELHI | SECTOR-4, DWARKA | ANDHRA BANK | 1500 | Ist | 264,000.00 | 2013 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.50% | INR 57,600,000 | |
7 | DELHI | NEHRU PLACE | ING VYSYA INSURANCE | 4600 | IInd | 588,000.00 | 2011 | 9 | 25% AFTER EVERY 3 YEARS | 6 | F.H. | 7.50% | INR 94,080,000 | |
8 | DELHI | PRASHANT VIHAR | IDBI BANK | 1600 | GF + IST | 230,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | L.H. | 4.50% | INR 61,333,333 | |
9 | DELHI | ROHINI | PNB | 2400 | 1400 | GF | 182,000.00 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.50% | INR 39,709,091 |
10 | DELHI | SABJI MANDI | PNB | 500 S.Y. | 4200 | GF | 291,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.40% | INR 64,666,667 |
11 | DELHI | COMMERCIAL MARKETÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MAYUR PHASE-III | SBI | 1500 | 1150 | Ist | 191,000.00 | 2014 | 10 | 25% AFTER EVERY 5 YEARS | 6 | F.H. | 5.25% | INR 43,657,143 |
12 | DELHI | AGGARWAL FUN CITY MALL CBD SHAHDARA, KARKARDOOMA | SBI BANK | 1700+Â Â Â Â Â Â Â Â Â Â Â Â Â 1700 | Ist | 117/- | 4/8/2012 | 15 | 25% AFTER EVERY 5 YEARS | F.H. | 5% | #VALUE! | ||
13 | DELHI | VASANT CITY SQUARE MALL | INDUSIND ZONAL OFFICE | 2000 | 3rd | 222,000.00 | 7/8/2013 | 9 | 11% AFTER EVERY 3 YEARS | 6 | F.H. | 5.5% | INR 48,436,364 | |
14 | DELHI | PUSA ROAD | KALYAN JEWELEERS | 800 S.Y. 26000 | 16000 | G.F.+ F.F.+ S.F. | 2,500,000.00 | 2014 | 15 | 25% AFTER EVERY 5 YEARS | 12 | F.H. | 5.75% | INR 521,739,130 |
15 | DELHI | PITAM PURA | KALYAN JEWELEERS | 2000 X 3 | IInd | 210000Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â X 3 | 2014 | 15 | 25% AFTER EVERY 5 YEARS | 12 | F.H. | 6.00% | #VALUE! | |
16 | DELHI | DEFENCE COLONY | KALYAN JEWELEERS | 350 S.Y. | B+Gr+Ist+ Iind+3rd | 2000 X 4 | 7.50+4.50+ 4.20+4.80 | 2014 | 15 | 15% AFTER EVERY 3 YEARS | 12 | F.H. | 4.50% | #VALUE! |
17 | DELHI | TDI Mall, JASOLA | ITALIAN CO. PART OF ENI GROUP | 9200 + 5200 SQ.FT. | 24 PARKING | 4TH | 2,250,000.00 | 2011 | 15% AFTER EVERY 3 YEARS | 6 | L.H. | 7.70% | INR 350,649,351 | |
18 | DELHI | BAIJWASAN | MTNL | 2269 | 1990 + 279 | GF + B | 81,116.00 | 2013 | 3 | 10% AFTERÂ Â Â EVERY 3Â Â Â Â Â YEARS | LAL DORA | 5.50% | INR 17,698,036 | |
19 | KUNDLI | AMR MALL | HDFC BANK | 3000 | 1950 | GF | 135,000.00 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | 5.00% | INR 32,400,000 | |
20 | GURGAON | DT MEGA MALLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â GOLF COURSE ROAD | HDFC BANK | 3587 | GF + IST | 484,245.00 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.25% | INR 110,684,571 | |
21 | GURGAON | SPLENDER TRADE CENTERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â GOLF COURSE EXT. ROAD | HDFC BANK | 3000 | 1500 + 1500 | GF | 165000 + 165000 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.25% | #VALUE! | |
22 | GURGAON | VIPUL SQUARE, SUSHANT LOK, PHASE-4 | HDFC BANK | 1900 | GF | 252,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | INR 60,480,000 | |
23 | GURGAON | JMD GALLERIA,            SOHNA ROAD | OBC | 2300 | 1450 | GF | 240,000.00 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | INR 57,600,000 |
24 | GURGAON | 32 MILESTONE,                      NH-8 | CORPORATION        BANK | 1800 | GF | 207,000.00 | 2013 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | INR 49,680,000 | |
25 | GURGAON | N.K.TOWERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â UDYOG VIHAR | HDFC BANK | 2100 | GF | 357,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | INR 85,680,000 | |
26 | GURGAON | VIPUL TECH SQUAREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â GOLF COURSE ROADÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â GURGAON | DELL | 1025 | 42.98 | GF | 44,055.00 | 2013 | 9 | 15% AFTER EVERY 3 YEARS | 3 | F.H. | 4.75% | INR 11,129,684 |
27 | GURGAON | SAPZE ITÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SOHNA ROAD | AIRCEL | 970 | PARTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â 56.35 | GF | 53,533.00 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 3 | FH | 7.25% | INR 8,860,634 |
28 | GURGAON | BESTECH BUSUNESS PARKÂ Â Â Â Â Â Â Â Â Â Â SOHNA ROAD | MNCÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â X L GROUP | 5010 | 5 PARKING | 256,762.00 | 2012 | 9 | 15% AFTER EVERY 3 YEARS | 6 | LOCKINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 YRS | 6.62% | INR 46,542,961 | |
29 | GURGAON | SOHNA ROAD | IDBI BANK | 1040 | PART | UGF | 72,000.00 | 2008 | 10 | 25% AFTER EVERY 5 YEARS | 6 | F.H. | 5.00% | INR 17,280,000 |
30 | NOIDA | Ansal PLAZAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SEC-18 | BHARTI GENERAL INS., TATA AIG | 7000 +Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 400 More space Available | IInd | 690,000.00 | 9 | 15 % AFETR EVERY 3 YEARS | 6 | Co. Trnsfr | 7% | INR 122,666,667 | ||
31 | NOIDA | A-3, SECTOR-110, G.B. NAGAR | KOTAK MAHINDRA BANK | 800+ 1000 | GF+ BASEMENT | 311,000.00 | 2014 | 9 | 15 % AFETR EVERY 3 YEARS | 6 | 6% | INR 62,200,000 | ||
32 | NOIDA | EXPRESS TRADE TOWER, B-36, SECTOR-132, NOIDA | SKYLINK AIRLINES | 6500 | 3RD | 345,000.00 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 3 | LOCKIN 5 YRS | 8.50% | INR 48,705,882 | |
