Rented Properties in DELHI
Rented Properties in GURGAON
Rented Properties in NOIDA
RENTED PROPERTIES DETAILS (BRANCHES)
Please call us on +91 995.895.9555 or email us on sarthakestates@gmail.com
You can Visit us Our Noida Branch Office Address MZ-20,Ansal Fortune Arcade,Sector 18,Noida-201301,U.P. |
|||||||||||||
NO | LOCATION | ADDRESS | TENANT | SUPER AREA (IN Sq. Ft.) | CARPET AREA (in sq. ft.) | FLOOR | RENT | LEASE DATE | LEASE PERIOD (IN YEARS) | ESCALATION | Deposit (months) | PROPERTY STATUS | Return |
1 | DELHI | DLF CAPITAL GREEN MOTI NAGAR | HDFC BANK | 1545 + 1305 | 775 + 675 | GF | 177675 + 150075 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.25% |
2 | DELHI | PLOT NO. 448, SEC-19, DWARKA | SBI | 260 S.Y. | 3100 | GF + B | 452000 | 2014 | 10 | 25% AFTER EVERY 5 YEARS | 6 | F.H. | 5% |
3 | DELHI | PAHAR GUNJ | HDFC BANK | 1350 | 1200 | GF | 190000 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5% |
4 | DELHI | OKHLA | YES BANK | 1250 +1250 | GF + IST | 450000 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 3 | L.H. | 5.50% | |
5 | DELHI | OKHLA | INDUSIND BANK | 800 + 1200 | GF + IST | 210000 | 2012 | 9 | 15% AFTER EVERY 3 YEARS | 3 | L.H. | ||
6 | DELHI | SECTOR-4, DWARKA | ANDHRA BANK | 1500 | Ist | 264000 | 2013 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.50% | |
7 | DELHI | NEHRU PLACE | ING VYSYA INSURANCE | 4600 | IInd | 588000 | 2011 | 9 | 25% AFTER EVERY 3 YEARS | 6 | F.H. | 7.50% | |
8 | DELHI | PRASHANT VIHAR | IDBI BANK | 1600 | GF + IST | 230000 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | L.H. | 4.50% | |
9 | DELHI | ROHINI | PNB | 2400 | 1400 | GF | 182000 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.50% |
10 | DELHI | SABJI MANDI | PNB | 500 S.Y. | 4200 | GF | 291000 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.40% |
11 | DELHI | COMMERCIAL MARKET MAYUR PHASE-III | SBI | 1500 | 1150 | Ist | 191000 | 2014 | 10 | 25% AFTER EVERY 5 YEARS | 6 | F.H. | 5.25% |
12 | DELHI | AGGARWAL FUN CITY MALL CBD SHAHDARA, KARKARDOOMA | SBI BANK | 1700+ 1700 | Ist | 117/- | 4/8/2012 | 15 | 25% AFTER EVERY 5 YEARS | F.H. | 5% | ||
13 | DELHI | VASANT CITY SQUARE MALL | INDUSIND ZONAL OFFICE | 2000 | 3rd | 222000 | 7/8/2013 | 9 | 11% AFTER EVERY 3 YEARS | 6 | F.H. | 5.5% | |
14 | DELHI | PUSA ROAD | KALYAN JEWELEERS | 800 S.Y. 26000 | 16000 | G.F.+ F.F.+ S.F. | 2500000 | 2014 | 15 | 25% AFTER EVERY 5 YEARS | 12 | F.H. | 5.75% |
15 | DELHI | PITAM PURA | KALYAN JEWELEERS | 2000 X 3 | IInd | 210000 X 3 | 2014 | 15 | 25% AFTER EVERY 5 YEARS | 12 | F.H. | 6.00% | |
16 | DELHI | DEFENCE COLONY | KALYAN JEWELEERS | 350 S.Y. | B+Gr+Ist+ Iind+3rd | 2000 X 4 | 7.50+4.50+ 4.20+4.80 | 2014 | 15 | 15% AFTER EVERY 3 YEARS | 12 | F.H. | 4.50% |
17 | DELHI | TDI Mall, JASOLA | ITALIAN CO. PART OF ENI GROUP | 9200 + 5200 SQ.FT. | 24 PARKING | 4TH | 2250000 | 2011 | 15% AFTER EVERY 3 YEARS | 6 | L.H. | 7.70% | |
18 | DELHI | BAIJWASAN | MTNL | 2269 | 1990 + 279 | GF + B | 81116 | 2013 | 3 | 10% AFTER EVERY 3 YEARS | LAL DORA | 5.50% | |
19 | KUNDLI | AMR MALL | HDFC BANK | 3000 | 1950 | GF | 135000 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | 5.00% | |
20 | GURGAON | DT MEGA MALL GOLF COURSE ROAD | HDFC BANK | 3587 | GF + IST | 484245 | 2014 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.25% | |
21 | GURGAON | SPLENDER TRADE CENTER GOLF COURSE EXT. ROAD | HDFC BANK | 3000 | 1500 + 1500 | GF | 165000 + 165000 | 12 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.25% | |
22 | GURGAON | VIPUL SQUARE, SUSHANT LOK, PHASE-4 | HDFC BANK | 1900 | GF | 252000 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | |
23 | GURGAON | JMD GALLERIA, SOHNA ROAD | OBC | 2300 | 1450 | GF | 240000 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% |
24 | GURGAON | 32 MILESTONE, NH-8 | CORPORATION BANK | 1800 | GF | 207000 | 2013 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | |
25 | GURGAON | N.K.TOWER UDYOG VIHAR | HDFC BANK | 2100 | GF | 357000 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 5.00% | |
26 | GURGAON | VIPUL TECH SQUARE GOLF COURSE ROAD GURGAON | DELL | 1025 | 42.98 | GF | 44055 | 2013 | 9 | 15% AFTER EVERY 3 YEARS | 3 | F.H. | 4.75% |
27 | GURGAON | SAPZE IT SOHNA ROAD | AIRCEL | 970 | PART 56.35 | GF | 53533 | 2011 | 9 | 15% AFTER EVERY 3 YEARS | 3 | FH | 7.25% |
28 | GURGAON | BESTECH BUSUNESS PARK SOHNA ROAD | MNC X L GROUP | 5010 | 5 PARKING | 256762 | 2012 | 9 | 15% AFTER EVERY 3 YEARS | 6 | LOCKIN 3 YRS | 6.62% | |
29 | GURGAON | IDBI BANK | 1040 | PART | UGF | 72000 | 2008 | 10 | 25% AFTER EVERY 5 YEARS | 6 | F.H. | 5.00% | |
30 | NOIDA | PEARL PLAZA SEC-18 | BHARTI GENERAL INS., TATA AIG | 7000 + 400 More space Available | IInd | 690000 | 9 | 15 % AFETR EVERY 3 YEARS | 6 | Co. Trnsfr | 7% | ||
31 | NOIDA | A-3, SECTOR-110, G.B. NAGAR |
KOTAK MAHINDRA BANK | 800+ 1000 |
GF+ BASEMENT |
311000 | 2014 | 9 | 15 % AFETR EVERY 3 YEARS | 6 | 6% | ||
32 | NOIDA | EXPRESS TRADE TOWER, B-36, SECTOR-132, NOIDA | SKYLINK AIRLINES | 6500 | 3RD | 345000 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 3 | LOCKIN 5 YRS | 8.50% | |
33 | NOIDA | ANSAL FORTUNE ARCADE ATTA MARKET | ING VYSYA | 550 PART | GF | 80000 | 2012 | 9 | 15% AFTER EVERY 3 YEARS | 6 | 5.00% | ||
34 | NOIDA | KMP MALL, NR. RADISSON GRATER NOIDA | HDFC BANK | 1800 | 1200 | GF | 198000 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | 6.00% | |
35 | NOIDA | OMEGA-II, GREATER NOIDA | HDFC BANK INDUSIND BANK | 1500 + 1477 | GF | 255000 + 221550 | 2012 2013 | 9 | 15% AFTER EVERY 3 YEARS | 6 | Co. Trnsfr | 5.50% | |
36 | NOIDA | PLOT NO. 12, BLOCK- B1A, SECTOR-51 | VIJAYA BANK | 1600 | GF + Basement | 200000 | 2012 | 15 | 20% AFTER EVERY 5 YEARS | 6 | 5.00% | ||
37 | GHAZIABAD | KM TRADE TOWER KAUSHAMBI | YAMAHA | 7210 | 429716 | 2014 | 9 | 15% AFTER EVERY 3 YEARS | 6 | LOCKIN 3 YRS | 7.50% | ||
38 | GHAZIABAD | GIRDHAR PLAZA PLOT NO. H-1, BLOCK B, SHALIMAR GARDEN EXT.2, PARSONDA, (UP) | ICICI BANK | 2800 | GF | 225000 | 2008 | 9 | 15% AFTER EVERY 3 YEARS | 6 | F.H. | 6% |
RENTED BANKS in CENTRAL DELHI
ROI | APPROX | |||
Per annum | PRICES | |||
RENTED BANKS | Area | Yearly Rent Amount | 5%(negotiable) | |
Bank of Baroda – Rent – | 2212 Sq. Ft. @ Rs. 115 | 3,052,560.00 | 61,051,200.00 | 6.10CR |
Bank of Baroda – ATM – | 35 Sq. Ft. @ Rs. 685.71 | 288,000.00 | 5,760,000.00 | 57 LAC |
SBI – Fixed – | 2788 Sq. Ft. @ Rs. 125 per Sq. ft. | 4,182,000.00 | 83,640,000.00 | 8.3CR |
SBI – AC | 1954 Sq. Ft. @ Rs. 28.20 (8 Month) & 16.92 (4 Month)per Sq. ft. | 573,073.00 | 11,461,460.00 | 1.1CR |
Total(APPROX.) | 8,095,633.00 | 161,912,660.00 | 16.10 CR TOTAL | |
RENTED COMPANY /MNC
LOCATION:AGGARWAL CITY SQUARE ROHINI
AREA COVERED: 950 SQ FT, SF
BUILT AREA:1070
TENANT: RELAXO
RENT: 91000
LEASE: 9 YEARS
LEASE STARTING: NOV 2012
LOCK IN: 3 YEARS
SECURITY: 3.5 MONTH
INCREASE: 15 % AFTER 3 YEARS
FREE/ LEASE HOLD: FREEHOLD
DEMAND: 6 %
RATE-18200000
RENTED COMPANY /MNC
LOCATION:AGGARWAL CITY SQUARE ROHINI
AREA COVERED: 1455 SQ FT, SF
BUILT AREA:1680
TENANT: RELAXO
RENT: 1.43 LACS PER MONTH
LEASE: 9 YEARS
LEASE STARTING: NOV 2012
LOCK IN: 3 YEARS
SECURITY: 3.5 MONTH
INCREASE: 15 % AFTER 3 YEARS
FREE/ LEASE HOLD: FREEHOLD
DEMAND: 6 %
RATE-28600000
RENTED COMPANY /MNC
LOCATION:AGGARWAL CITY SQUARE ROHINI
AREA COVERED: 1420 SQ FT, SF
BUILT AREA:1630
TENANT: RELAXO
RENT: 1.39 LACS PER MONTH
LEASE: 9 YEARS
LEASE STARTING: NOV 2012
LOCK IN: 3 YEARS
SECURITY: 3.5 MONTH
INCREASE: 15 % AFTER 3 YEARS
FREE/ LEASE HOLD: FREEHOLD
DEMAND: 6 %
RATE-27800000
RENTED COMPANY /MNC
LOCATION:AGGARWAL CITY SQUARE ROHINI
AREA COVERED: 2600 SQ FT, SF
BUILT AREA:3050 SQ FT
TENANT: RELAXO
RENT: 259000
LEASE: 9 YEARS
LEASE STARTING: NOV 2012
LOCK IN: 3 YEARS
SECURITY: 3.5 MONTH
INCREASE: 15 % AFTER 3 YEARS
FREE/ LEASE HOLD: FREEHOLD
DEMAND: 6 %
RATE-51800000
RENTED COMPANY /MNC
LOCATION:AGGARWAL CITY SQUARE ROHINI
AREA COVERED: 29500 SQ FT, LG,G,1,2,FLOORS
SUPER AREA:59000
TENANT: RELAXO
RENT: 2734000
LEASE: 9 YEARS
LEASE STARTING: NOV 2012
LOCK IN: 3 YEARS
SECURITY: 3.5 MONTH
INCREASE: 15 % AFTER 3 YEARS
FREE/ LEASE HOLD: FREEHOLD
DEMAND: 7%
RATE-46.86 CR
RENTED COMPANY /MNC
LOCATION:AGGARWAL CITY SQUARE ROHINI
AREA COVERED: 3150 SQ FT, SF
SUPER AREA:5250 SQ FT
TENANT: OZONE
RENT: 353100
LEASE: 5 YEARS
LEASE STARTING: AUG 2012
LOCK IN: 2 YEARS
SECURITY: 3 MONTH
INCREASE: 10 % AFTER 1 YEARS
FREE/ LEASE HOLD: FREEHOLD
DEMAND: 6.75 %
RATE-6.27 CR
RENTED COMPANY /MNC
LOCATION:FUN CITY MALL PRASHANT VIHAR
AREA COVERED: 2072 SQ FT, GF
SUPER AREA:4144 SQ FT
TENANT: RELIANCE DIGITAL
RENT: 310800
LEASE: 10 YEARS
LEASE STARTING: OCT 2013
LOCK IN: 1YEARS
SECURITY: 6 MONTH
INCREASE: 15 % AFTER 3 YEARS
FREE/ LEASE HOLD: FREEHOLD
DEMAND: 6 %
RATE-6.79 CR
RENTED BANK
LOCATION:AGGARWAL FUN CITY CITY SQUARE KARKDOMA
AREA COVERED: 1680 SQ FT, FF
BUILT AREA:
TENANT: SBI
RENT: 1.88 LAC PER MONTH
LEASE: 15 YEARS
LEASE STARTING: 2013
LOCK IN:
SECURITY:
INCREASE: 15 % AFTER 3 YEARS
FREE/ LEASE HOLD: FREEHOLD
DEMAND: 4.5%
RATE-5.13 CR
RENTED BANK
LOCATION:AGGARWAL FUN CITY CITY SQUARE KARKDOMA
AREA COVERED: 1730 SQ FT, FF
BUILT AREA:
TENANT: SBI
RENT: 2.03 LAC PER MONTH
LEASE: 15 YEARS
LEASE STARTING: 2013
LOCK IN:
SECURITY:
INCREASE: 15 % AFTER 3 YEARS
FREE/ LEASE HOLD: FREEHOLD
DEMAND: 4.5%
RATE-5.41` CR
You can Visit us Our Noida Branch Office Address MZ-20,Ansal Fortune Arcade
Sector 18,Noida-201301,U.P.
Rented Properties in DELHI
Please call us on +91 995.895.9555
or email us on sarthakestates@gmail.com
You can Visit us Our Noida Branch Office Address MZ-20,Ansal Fortune Arcade |
|||||||||||||||
S. No. | TENANT | BUILDING | LOCATION | FLOOR | TOTAL AREA ON LEASE | AREA FOR SALE | RENT | FIT OUTS | SECURITY DEPOSIT | LEASE DATE | RENT ESCALATION | LEASE TENURE | LOCK-IN-PERIOD | RANK | VALUE |
1 | FAMOUS APPARELS BRAND | V3S MALL | East Delhi | GF | 870 sq ft. | 1,30,000/- per month @ Rs. 150/- per sq ft | 3 Months 3,90,000/- | 15% After Every 3 Yrs | 9 Years | 18 Months | 7.5 | ||||
2 | FOOD BAZAR PANTALOONS | V3S Mall Vikas Marg | Laxmi Nagar, District Centre | 2ND | 8,000 sq. ft. | 1000 sq ft | 94,750/- per month @ Rs. 94.75 per sq ft | 4 Months 3,79,000/- | Jan-07 | 12% After Every 3 Yrs | 18 Years | 3 Years | 8 | ||
3 | ICICI BANK | Sector-8 | ROHINI | 1ST | 4,275 sq ft. | 3200 sq.ft. | 4,25,000/- per month @ Rs. 133/- per sq ft | 15% After Every 3 Yrs | 9 years | 6 | |||||
4 | ICICI BANK | SPLENDOR FORUM | JASOLA | GF | 1600 sq. ft. | 2,16,000/- per month @ Rs. 135/- per sq ft | 3 Months 6,48,000/- | 15% After Every 3 Yrs | 9 years | 5.75 | |||||
5 | INSURANCE COMPANY | Pearl Best Height, 1 | Netaji Subhash Place, New Delhi | 7TH | 755 sq ft. | 75,000/- per month @ Rs. 99.34 per sq ft | 6 Months 4,50,000/- | 15% After Every 3 Yrs | 9 years | 3 Years | 7 | ||||
6 | INTERIOR COMPANY | MGF Metropolitan Mall | SAKET | 2ND | 775 sq ft. | 1,87,000/- per month @ Rs. 241/- per sq ft | 3 Months 5,61,000/- | 15% After Every 3 Yrs | 9 years | 2 Years | 8 | ||||
7 | WOODLAND | MGF Mall | SAKET | GF | 975 sq ft. | 3,25,000/- per month @ Rs. 333/- per sq ft | 6 Months 19,50,000/- | 15% After Every 3 Yrs | 9 years | 10 | |||||
8 | AMERICAN MNC | COPIA | JASOLA | 4TH | 2000 sq. ft. | 3,00,000/- per month @ Rs. 150/- per sq ft | Furnished | 6 Months 18,00,000/- | Oct-10 | 15% After Every 3 Yrs | 3 Yrs | 7.5 | |||
9 | HILSCHER | RECTANGLE | SAKET | 5TH | 2059 sq. ft. | 1,59,572/- per month @ Rs. 77.50 per sq ft | Furnished | 6 Months 9,57,432/- | Jan-09 | 15% After Every 3 Yrs | Till 31st May 2012 | 7.5 | |||
10 | STATE BANK OF INDIA | VASANT SQ MALL | VASANT KUNJ | 2ND | 1487 sq. ft. | 3,83,646/- per month @ Rs. 258/- per sq ft | Unfurnished | Jun-08 | 25% After Every 5 Yrs | 3 Yrs | 8 | ||||
11 | UNITED BISCUITS, UK | VASANT SQ MALL | VASANT KUNJ | 2ND | 2463 sq. ft. | 4,18,710/- per month @ Rs. 170/- per sq ft | Unfurnished | 4 Months 16,74,840/- | Sep-09 | 15% After Every 3 Yrs | 9 Years | 2 Yrs | 8.25 | ||
12 | VIRGIN MOBILE, UK | VASANT SQ MALL | VASANT KUNJ | 2ND | 1877 sq. ft. | 2,81,550/- per month @ Rs. 150/- per sq ft | Unfurnished | 6 Months 16,89,300/- | Aug-09 | 15% After Every 3 Yrs | 9 Years | 27 Months | 7.5 | ||
13 | ORIENTAL BANK OF COMMERCE | ABOVE WENGERS PASTRY SHOP | A BLOCK, INNER CIRCLE, CONNAUGHT PLACE | 1ST | 267 sq. ft. | 53,400/- per month @ Rs. 200/- per sq ft | 3 Months 1,60,200/- | Jun-09 | 15% After Every 3 Yrs | 3+3+3 | 5 | ||||
14 | BATHAP ISRILE COMPANY | SPLENDOR FORUM | JASOLA | GF | 5200 sq. ft. | 7,28,000/- per month @ Rs. 140/- per sq ft | 9 Months 65,52,000/- | 2010 | 18% After Every 3 Yrs | 9 Years | 3 Yrs | 6.5 | |||
15 | ONGC | MOHINDRA TOWER | 2A, BIKAJI CAMA PALACE | UPPER GF | 5204 sq. ft. | 7,80,600/- per month @ Rs. 150/- per sq ft | 3 Months 23,41,800/- | 15% After Every 3 Yrs | 9 Years | 6 | |||||
16 | MAP MY INDIA | 68 | OKHLA ESTATE PHASE – III | BMT + 3 | 620 sq. mtrs. | 25000 sq ft | 5,20,750/- per month @ Rs. 20.83 per sq ft | Fully Furnished | 4 Months 20,83,000/- | May-10 | 15% After Every 3 Yrs | 6 Years | 2 Yrs | 10 | |
17 | UTV | PLOT NO. 29 | OKHLA ESTATE PHASE – III | BMT + 3 | 740 sq. yds. | 28000 sq ft | 5,32,000/- per month @ Rs. 19/- per sq ft | 4 Months 21,28,000/- | Jun-10 | 15% After Every 3 Yrs | 6 Years | 3 Yrs | 8 | ||
18 | US NGO | PLOT NO. 111 | OKHLA – III | BMT + 3 | 200 sq. yds. | 7000 sq ft | 43,050/- per month @ Rs. 6.15 per sq ft | 6 Months 2,58,300/- | Apr-10 | 15% After Every 3 Yrs | 6 Years | 3 Yrs | 8 | ||
19 | YOKOHAMA | MOHAN DEV BUILDING | TOLSTOY MARG, C.P | 4TH | 392 sq ft | 74,480/- per month @ Rs. 190/- per sq ft | Fully Furnished | 6 Months 4,46,880/- | Jun-10 | 15% After Every 3 Yrs | 3+3+3 | 3 Yrs | 5.75 | ||
20 | MITSUBISHI BANK | AMBADEEP, 14 K.G. MARG | CONNAUGHT PLACE | 8TH | 4500 sq ft | 460 sq ft | 69,000/- per month @ Rs. 150/- per sq ft | Fully Furnished & A/C | 6 Months 4,14,000/- | Jun-10 | 20% After Every 3 Yrs | 3+3+3 | 3 Yrs | 6 | |
21 | BOHEMIAN CRYSTAL COMPANY (DUBAI BASED CO.) | SQUARE ONE, FLAT NO. 325, NEXT TO HERO HONDA | SAKET | 3RD | 1205 sq ft | 401.14 sq ft | 45,000/- per month @ Rs. 113/- per sq ft | 4 Months 1,80,000/- | Nov-09 | 15% After Every 3 Yrs | 3+2 Yrs. | 2 Yrs | 6.35 | ||
22 | VACANT | SQUARE ONE, FLAT NO. 120, NEXT TO HERO HONDA | SAKET | 1ST | 660 sq ft | Fully Furnished | 25 |
bank lease agents,rent your property to icici bank,rented property,prerented property,bank rented property, rented banks commercial spaces,Rented Properties in DELHI,Rented Properties in GURGAON,Rented Properties in NOIDA,