Noida service apartments
We can provide, ONLY Fully-Furnished Apartments without Housekeeping services as well.
- Available apartments – apartments can be made available on request only
Apartment | Bedrooms | Sqft (Approx) | Tower | Status | Services | Actual/ Sample | Available from | Utilities Electricity/Telephone Check in/Check out | Serviced Apartment Tariff | Service Tax on Services |
Park Place, Golf Course Road | 3BHK | 1983 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 140,000 | 4500 | |
Park Place, Golf Course Road | 3BHK | 2300 | A 71 | Fully Furnished | Fully Furnished & Serviced | Actual | 19th June | Exclusive | 145,000 | 4500 |
Park Place, Golf Course Road | 4BHK | 2704 | L 64 | Fully Furnished | Fully Furnished & Serviced | Actual | Ready | Exclusive | 160,000 | 4500 |
Park Place, Golf Course Road | 4BHK | 2704 | J 53 | Fully Furnished | Fully Furnished & Serviced | Actual | 1st June | Exclusive | 160,000 | 4500 |
Park Place, Golf Course Road | 4BHK | 2704 | M 91 | Fully Furnished | Fully Furnished & Serviced | Actual | 1st June | Exclusive | 160,000 | 4500 |
Belaire, Golf Course Road | 4BHK | 2900 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 160,000 | 4500 | |
Belaire, Golf Course Road | 4BHK | 3100 | C 73 | Fully Furnished | Fully Furnished & Serviced | Actual | Ready | Exclusive | 160,000 | 4500 |
Belaire, Golf Course Road | 4BHK | 3500 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 165,000 | 4500 | |
Belaire, Golf Course Road | 4BHK | 4200 | E 82 | Fully Furnished | Fully Furnished & Serviced | Actual | 16th July | Exclusive | 190,000 | 4500 |
Pinnacle, Golf Course Road | 4BHK | 4000 | D 111 | Fully Furnished | Fully Furnished & Serviced | Actual | 1st August | Exclusive | 155,000 | 4500 |
Icon, Golf Course Road | 4BHK | 2610 | E 63 | Fully Furnished | Fully Furnished & Serviced | Actual | 13th July | Exclusive | 130,000 | 4500 |
Central Park 1, Golf Course Road | 3BHK | 1900 | F 103 | Fully Furnished | Fully Furnished & Serviced | Actual | Ready | Exclusive | 115,000 | 4500 |
Central Park 1, Golf Course Road | 3BHK | 1900 | H 203 | Fully Furnished | Fully Furnished & Serviced | Actual | 6th June | Exclusive | 115,000 | 4500 |
Central Park 1, Golf Course Road | 3BHK | 1900 | F 903 | Fully Furnished | Fully Furnished & Serviced | Actual | 1st June | Exclusive | 120,000 | 4500 |
Central Park 1, Golf Course Road | 4BHK | 2400 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 125,000 | 4500 | |
The Vilas, MG Road | 2BHK | 950 | J 001 | Fully Furnished | Fully Furnished & Serviced | Actual | Ready | Exclusive | 100,000 | 4500 |
The Vilas, MG Road | 2BHK | 950 | J 601 | Fully Furnished | Fully Furnished & Serviced | Actual | Ready | Exclusive | 110,000 | 4500 |
Orlov Court, MG Road | 3BHK | 2400 | 3/801B | Fully Furnished | Fully Furnished & Serviced | Actual | Ready | Exclusive | 125,000 | 4500 |
Orlov Court, MG Road | 3BHK | 2400 | 1/901A | Fully Furnished | Fully Furnished & Serviced | Actual | 27th May | Exclusive | 125,000 | 4500 |
Orlov Court, MG Road | 4BHK | 2800 | 3/501A | Fully Furnished | Fully Furnished & Serviced | Actual | Ready | Exclusive | 135,000 | 4500 |
Orlov Court, MG Road | 4BHK | 2800 | 3/801A | Fully Furnished | Fully Furnished & Serviced | Actual | 1st July | Exclusive | 135,000 | 4500 |
Rentals include – Society Maintenance, Furnishing, Servicing, Water charges.
Rentals exclude – Electricity, Telephone, Internet, normal DTH connection (2TV), Gas, Check in, Check out, Club (if it is charged extra by the condominium).
- Apartments in below list can be sourced and made available on request
Apartment | Bedrooms | Sqft (Approx) | Tower | Status | Services | Actual/ Sample | Available from | Utilities Electricity/Telephone Check in/Check out | Serviced Apartment Tariff | Service Tax on Services |
Defence Colony, Delhi | 3BHK | 1700 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 170,000 | 4500 | |
Defence Colony, Delhi | 3BHK | 2100 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 210,000 | 4500 | |
Vasant Vihar, Delhi | 3BHK | 1700 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 210,000 | 4500 | |
Vasant Vihar, Delhi | 4BHK | 2100 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 260,000 | 4500 | |
Ourania, Golf Course Road | 2BHK | 1200 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 95,000 | 4500 | |
Ourania, Golf Course Road | 3BHK | 1900 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 105,000 | 4500 | |
Grand Arch, Golf Course Extn | 2BHK | 1350 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 105,000 | 4500 | |
Grand Arch, Golf Course Extn | 3BHK | 2100 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 120,000 | 4500 | |
Grand Arch, Golf Course Extn | 4BHK | 2600 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 130,000 | 4500 | |
Palm Springs, Golf Course Road | 3BHK | 3000 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 160,000 | 4500 | |
Palm Springs, Golf Course Road | 4BHK | 3700 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 190,000 | 4500 | |
La Lagune, Golf Course Road | 4BHK | 3160 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 155,000 | 4500 | |
The Vilas, MG Road | 3BHK | 1450 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 125,000 | 4500 | |
The Vilas, MG Road | 3BHK | 3400 | Un Furnished | Fully Furnished & Serviced | Actual | 21 days from LOI | Exclusive | 155,000 | 4500 | |
The Vilas, MG Road | 4BHK | 4000 | Un Furnished | Fully Furnished & Serviced | Actual | 21 days from LOI | Exclusive | 175,000 | 4500 | |
Atlantis, NH-8 | 3BHK | 2350 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 120,000 | 4500 | |
Atlantis, NH-8 | 4BHK | 2950 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 130,000 | 4500 | |
Uniworld City, NH-8 | 3BHK | 2350 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 120,000 | 4500 | |
Uniworld City, NH-8 | 4BHK | 2950 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 130,000 | 4500 | |
Central Park 2, Sohna Road | Studio | 750 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 100,000 | 4500 | |
Central Park 2, Sohna Road | 1BHK | 1350 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 115,000 | 4500 | |
Central Park 2, Sohna Road | 2BHK | 1660 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 110,000 | 4500 | |
Central Park 2, Sohna Road | 3BHK | 2500 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 130,000 | 4500 | |
Central Park 2, Sohna Road | 4BHK | 3600 | Un Furnished | Fully Furnished & Serviced | Actual | 7 days from LOI | Exclusive | 175,000 | 4500 |
Rentals include – Society Maintenance, Furnishing, Servicing, Water charges.
Rentals exclude – Electricity, Telephone, Internet, normal DTH connection (2TV), Gas, Check in, Check out, Club (if it is charged extra by the condominium).
Kindly note: We can provide below additional inventory on special request (for Long Term – 11 month Lease) on additional cost.
- Water dispenser with 5 water jars (20 liters each) a month – INR 1200/- monthly per dispenser with 5 water jars monthly
- Deep Freezer 100 Liter – INR 1500/- monthly per Freezer
- Bath Tub with 50 Liter Geyser – INR 2400/- monthly per Bathtub+Geyser
- Air Purifier – INR 1000/- monthly per Purifier
- Washlet – INR 4000/- monthly per washlet
Enkay Hospitalities Services
- Housekeeping service like mopping, cleaning etc. (Monday to Friday).
- Dusting and Cleaning of Furniture and Fixtures. (Monday to Friday).).
- Cleaning of Utensils. (Monday to Friday).).
- Cleaning of Washrooms. (Monday to Friday).
- Cleaning of Balconies and Glass doors. (Monday to Friday).
- Change of bed & bath linen. (Twice in a week).
- Frequent checking of Plumbing, Electrical & Carpentry related maintenance.
- Periodical Fumigation of the apartment.
- Periodical Dry-cleaning of soft furnishings like Sofa, Curtains, etc.
Services doesn’t includes
- Laundry Services. – Additional cost, available on special request.
- Ironing Services. – Additional cost, available on special request.
- Cooking Services. – Additional cost, available on special request.
1) Fully Furnished Apartments,bedrooms with A.C. and attached bathrooms
2) Fully Equipped Kitchen with utensils and crockery
3) Microwave Oven & Refrigerator
4) LCD TV with Cable connection
8) Laundry and Ironing
9) Private Car Parking
10) Security
11) Cook on demand
12) Electricity back up (2 Invertors)
Tariff for 1 BHK
CALL ON +91 9958959555
Or E mail on sarthakestates@gmail.com
“Sarthak Estates expertise is solely oriented towards complete Customer Satisfaction-We Care!”