LODHA Codename Golden Tomorrow
Upcoming Project by lodha in Palava City-Thane CALL +91 9958959555.
Codename golden tomorrow, Palava. It has the master plan, floor plan and unit layouts.
Following is the summary of pricing for CGT Launch
Â
Typology | Price at various floor Bands | Early bird Discount* | Final Price post early bird discount (CV) | ||||
Silver | Gold | Platinum | Silver | Gold | Platinum | ||
1 BHK | 37.71 | 38.43 | 38.97 | 1.08 | 36.63 | 37.35 | 37.89 |
2 BHK | 50.31 | 51.66 | 52.74 | 1.44 | 48.87 | 50.22 | 51.30 |
3 BHK | 58.14 | 59.67 | 60.93 | 1.71 | 56.43 | 57.96 | 59.22 |
*Applicable only on Card swipe/NEFT/DD/Online Payment. In case of cheque, quantum of discount reduces by Rs. 45,000.
Codename Golden Tomorrow – 1 & 2 bed
cgt_pricesheet_v1-4-2-bed -Sample price-sheet
cgt_pricesheet_v1-4-1-bed-Sample price-sheets
Floor Band details
Lodha Codename Golden Tomorrow
Silver Band | Floors 1 to 4 |
Gold Band | Floors 6 to 11 |
Platinum Band | Floors 14 to 18 |
Â
Area details-Lodha Codename Golden Tomorrow
Â
Typology | Carpet Area | Saleable Area |
1 BHK | 426 | 666 |
2 BHK | 560 | 873 |
3 BHK | 650 | 1008 |
Soft copy Application Form – Codename Golden Tomorrow with payment plan – palava-cgt-application-form
Lodha Codename Golden Tomorrow All in pricing calculation,
Â
Consideration Value | As per table given above |
Other Charges | Rs. 1,26,000 (For all typologies) |
Govt. Taxes and Levies | Approx 10-11% of CV |
Maintenance and reimbursement charges | Approx 4-5% of CV |
Total all in Price | Sum of all of the above |
Codename Golden Tomorrow
Lodha Group’s newest venture codename Golden Tomorrow is aptly named. Invest in the dreams of today and your tomorrow will be golden. The same stands for Lodha Group’s dream venture in the ever growing Palava vicinity of Thane.
Codename Golden Tomorrow is ideal for families who are looking for like-minded community whom they can reside and grow with. Children will love vast open spaces to explore and parents also feel safe with their kids. Lodha builders have crafted 1, 2 and 3 bedroom houses for their patrons. They are priced as Rs. 39.9+ lacs for 1 bedroom, Rs. 53.6 + Lacs for 2 bedroom and Rs. 62.6+ lacs for 3 bedrooms. This property is located on Kalyan-Shil Road. Lodha Group is well known for their out of world amenities and facilities, that makes the property worth living. Codename Golden Tomorrow is also one of them.
Â
What makes it an ideal apartment?
What set Lodha Codename Golden Tomorrow different from others are the facilities. There will be air conditioning in all bedrooms. The flooring will be imported marble in bedroom, living and dining areas. There will a separate wardrobe area so that there is no space crunch. The kitchen will feature high grade granite counter-top and a stainless steel sink. Bathrooms will be equipped with Jaguar or its equivalent brand of fittings and premium class sanitary ware with high quality vitrified tiles. The apartment will also feature one of its kind advanced fiber technology provisions for high speed internet and fastest digital gaming experience.
Palava City
Palava city is India’s first planned urban designer city. Everything is planned to perfection. It is spread over the area of 4500 acres of green land. With so much development, Lodha group helms it to the top 50 planned cities.
Â
Codename Golden Tomorrow is also equipped with world class facilities like state of art sports facilities which include 9-hole golf course, a football ground which measures the standards of FIFA, cricket ground and a multi-sport arena which will have professional coaches. The apartment will also have luxurious club houses in all neighborhoods. The apartment will also provide dedicated shuttle buses to prominent locations of Thane, Navi Mumbai and Mumbai city. All the activities in the Palava City will be monitored 24/7 with top corporate tie up like IBM. There will be on spot medical facilities that can take care, like fire and other important emergencies. To enjoy nature at its best, there will be 1.3 km rivers promenade with an amphitheater to enjoy the cultural activities.
Location
There cannot be an ideal location like Palava. The vicinity will witness two top ICSE schools, one of which is Shri Ram Universal. It is well connected by rail to all major lines – Central, Western and Harbour. New International Airport, which will be constructed soon, is quite close by. All major IT companies and corporate offices will be in reach by any means. Shoppers can rejoice as there will be 5 lakh sq. ft mall, which will feature PVR multiplex, dining and shopping options.
Developers
The name Lodha Developers speaks for themselves. With over decades of experience and prestigious awards, Lodha builders are one of the leading builders of the country. Each of their projects are masterpiece and well planned. Their projects are most sought after. They have built very prestigious apartments in the south Mumbai. Lodha group is a name to reckon with. To be associated with Lodha group is a matter of pride for the owner. The market price of your property shows a drastic rise, once Lodha group takes over. Invest in Lodha Codename Golden Tomorrow and ripe the benefits for the better future.
Â
Palava – a biggest planned city near Mumbai, being developed by Lodha builders.,A megacity near Mumbai, located between Kalyan, Thane and Navi Mumbai.
Lodha Palava City in Dombivli, Thane
Â
1, 2, 3 BHK Flat in  Lodha Palava City is spanned over 4000 acres of land and harbors around 450 residential towers portrays the city to persist a world class existence. Deliberately situated at the intersection of Dombivali and Navi Mumbai, Lodha Palava City Dombivali is one of  the biggest development Lodha Palava City in Dombivli East , Mumbai .
Â
LODHA Lodha Codename Golden Tomorrow EOI
The 5 % payment plan for Codename Golden Tomorrow CGT:CALL+919958959555
Â
5:65 Payment Plan | % due | Customer | Bank |
Application Money 1 – Booking Amount | Rs.  45,000 | Rs.  45,000 | – |
Application money II – within 21 days | 5.00% | 5.00% | – |
STAMP DUTY AND REGISTRATION | |||
Application money III – within 60 days( LESS : Instalment 2 and booking amount ) | 15% | – | 15% |
Initiation of Footing or 90 days from booking date whichever is later | 13.10% | – | 13.10% |
Initiation of Plinth or 120 days from booking date whichever is later | 9.50% | – | 9.50% |
On Initiation of RCC Works for Level 1 or 150 days from booking date whichever is later | 5.50% | – | 5.50% |
On Initiation of RCC Works for Level 3 or 150 days from booking date whichever is later | 5.50% | – | 5.50% |
On Initiation of RCC Works for Level 5 or 180 days from booking date whichever is later | 5.50% | – | 5.50% |
On Initiation of RCC Works for Level 7 or 180 days from booking date whichever is later | 5.00% | – | 5.00% |
On Initiation of RCC Works for Level 9 or 210 days from booking date whichever is later | 5.50% | – | 5.50% |
On Initiation of RCC Works for Level 10 or 210 days from booking date whichever is later | 5.00% | 5.00% | – |
On Initiation of RCC Works for Level 12 or 240 days from booking date whichever is later | 5.50% | 5.50% | – |
On Initiation of RCC Works for Level 14 or 240 days from booking date whichever is later | 5.00% | 5.00% | – |
On Initiation of RCC Works for Level 16 or 270 days from booking date whichever is later | 5.00% | – | 5.00% |
On Initiation of Blockwork or 270 days from booking date whichever is later | 2.50% | – | 2.50% |
On Initiation of External Painting or 270 days from booking date whichever is later | 2.50% | – | 2.50% |
On initiation of Fit-Outs | 5.00% | – | 5.00% |
Total | 100% | 20% | 80.00% |
IT CANNOT GET BETTER THIS DHANTERAS!!
Â
We are introducing an extremely desirable offer as our SPECIAL DHANTERAS offering:-
Â
- Credit Card booking offer on all typologies :- for 1,08,000 credit card swipes – (Rest of the booking amount – Off!!)
For 1BHK luxury Suites & 2BHKs – Booking amount gets lowered to 108,000
For 2BHK luxe & 3BHK Luxe – Flat 5.22 lacs discount on CV (booking amount remains 630,000- extra amount to be paid via cheque/DD)
Â
Construction Linked Payment Schedule | ||
Payment milestone | Amount | Timeline |
Booking amount 1 | 270000/630000 | Date of Booking |
Booking amount 2 | 10%-Booking amount 1 | 21 days |
Booking amount 3 | 9.9% | 42 days |
Mandatory Registration | ||
Level 6 | 12.60% | Due as per construction |
Level 10 | 12.50% | Due as per construction |
Level 16 | 12.50% | Due as per construction |
Level 24 | 12.50% | Due as per construction |
Level 32 | 10.0% | Due as per construction |
Level 41 | 5.0% | Due as per construction |
Block work | 6.0% | Due as per construction |
Plumbing | 6.0% | Due as per construction |
Fit outs | 3.0% | Due as per construction |
Â
Also, we have at our hands an extremely effective tool : The 5:65 payment Schedule offer* wherein a customer has to pay 5%(followed by mandatory registration) within 21 days & Bank pays the next 65% for the customer!!
Â
Please find below the Schedule* for the same below :-
Construction Linked Payment Schedule | Bank | Customer | Timelines | |
Payment milestone | Amount | |||
Booking amount 1 | 270000/630000 | – | Customer | Date of booking |
Booking amount 2 | 5%-Booking amount 1 | – | 5% | 21 days |
Mandatory Registration | ||||
Booking amount 3 | 15.00% | 15.00% | – | 60 days |
Level 6 | 12.50% | 12.50% | – | As per Construction |
Level 10 | 12.50% | 12.50% | – | As per Construction |
Level 16 | 12.50% | 12.50% | – | As per Construction |
Level 24 | 12.50% | 12.50% | – | As per Construction |
Level 32 | 10.00% | – | 10.00% | As per Construction |
Level 41 | 5.00% | – | 5.00% | As per Construction |
Block work | 6.00% | 1.00% | 5.00% | As per Construction |
Plumbing | 6.00% | 6.00% | As per Construction | |
Fit outs | 3.00% | 3.00% | As per Construction | |
75.00% | 25.00% |
*Available through leading banks subject to loan eligibilityÂ
Â
Lodha Ready To Move In Inventory Update 15th JANUARY 2017‘ CALL+919958959555 . Ready To Move In’ inventory | |||||
Project Name | Location | Unit Type | Gross Weight | Carpet Area | Unit Price* |
SOUTH MUMBAI | |||||
Lodha Bellissimo | Mahalaxmi | 5 BHK Duplex Penthouse | 5292 | 3780 | 19 Cr |
5 BHK Duplex Penthouse | 6706 | 4790 | 24.50 Cr | ||
Lodha Costiera | Napean Sea Road | 3 BHK + Terrace 1179 | 4041 | 2695 | 30 Cr |
4 BHK + Lavish Garden | 4869 | 3242 | 42 Cr | ||
LONAVALA | |||||
Lodha Goldcrest | Lonavala | Signature Villa | 7263 | 5586 | 5.25 Cr |
WESTERN | |||||
Lodha Eternis | Andheri | 2 BHK | 1188 | 741 | 2.10 Cr |
Lodha Aqua | Dahisar | 4 BHK Garden Duplex 276 | 2484 | 1804 | 2.73 Cr |
THANE | |||||
Lodha Grande | Balkum, Off. E E Highway | 2 BHK | 1215 | 758 | 1.12 Cr |
3 BHK Optima | 1440 | 898 | 1.40 Cr | ||
Lodha Splendora | Ghodbunder Road | 2 BHK Dlx | 1026 | 743 | 0.98 Cr |
2 BHK + Garden 655 | 1026 | 743 | 1.12 Cr | ||
3 BHK Ultima | 1341 | 952 | 1.29 Cr | ||
Lodha Aristo | Majiwade | 4 BHK Sky Villa | 5373 | 3357 | 7.50 Cr |
CENTRAL | |||||
Lodha Aurum Grande | Kanjurmarg | 3 BHK + Garden 1174 | 1494 | 934 | 3.20 Cr |
Note :- Units are subject to availability , Prices can change without notice , Please confirm the units before final booking call on +91-995.895.9555. | |||||
*Stamp Duty & Registration charges are extra |Â No Service Tax & No MVAT | |||||
Clear Title Property | OC (Occupation Certificate) received | Registered Society | |||||
Home Loan can be availed from any financial institutions |
https://www.sarthakestates.com/