Ats Dolce Greater Noida.
Call 9958959555
A world class residential society in Greater Noida region. Spread across luxuriant piece of land amidst exotic surroundings of GH – 01 A, Sector Zeta 1.
Due to its establishment at Zeta 1, it boasts of excellent features including nature friendly surroundings, pleasant locales, great neighbourhood of well-established residential and commercial societies etc. Additionally, this housing society also has well connectivity to all important destinations of Delhi-NCR through excellent road network of Greater Noida Expressway, DND Flyway, Yamuna Expressway and Noida Expressway.
ATS presents ATS Dolce, sector Zeta 1, Greater Noida.
RTGS Details:
Account Name | ATS Infrastructure Limited |
Account No. | ‘01812000008042 |
Bank | Kotak Mahindra Bank |
IFSC Code | KKBK0000181 |
Account Status | Current Account |
Branch Address | Plot No. 31 & 31, Block-G, Sector-18, Noida |
ATS presents ATS Dolce, sector Zeta 1, Greater Noida.
LOCATION : Main road three side open.
PLOT Area :14 Acre.
Tentative Sizes : 1500,1800,2315,2800 sq. ft.
Rate per sq. ft.: Rs. 3750/sq. ft. on Construction Link Plan.
Site plan
ATS DOLCE , ZETA 1 , GREATER NOIDA | |||||
CONSTRUCTION LINKED PLAN | |||||
Apartment Type | |||||
Area (Sqr Ft) | 2800(A) | 2315(B) | 1800(C) | 1500(D) | |
BSP @ Rs. 3750/- per sqr ft | 10500000 | 8681250 | 6750000 | 5625000 | |
Maintenance Deposit | 50000 | 50000 | 50000 | 50000 | |
Power backup | 100000 | 100000 | 100000 | 100000 | |
2 Parking | 400000 | 400000 | 400000 | 400000 | |
Lease Rent as applicable | |||||
Total | 11050000 | 9231250 | 7300000 | 6175000 | |
INSTALLMENT PLAN | |||||
DATE | 2800 sq ft | 2315 sq ft | 1800 sq ft | 1500 sq ft | |
On Booking | 30% | 3150000 | 2604375 | 2025000 | 1687500 |
On Casting of Basement Slab | 10% | 1050000 | 868125 | 675000 | 562500 |
On Casting of 2nd floor Slab | 6% | 630000 | 520875 | 405000 | 337500 |
On Casting of 5th floor Slab | 6% | 630000 | 520875 | 405000 | 337500 |
On Casting of 8th floor Slab | 6% | 630000 | 520875 | 405000 | 337500 |
On Casting of 11th floor Slab | 6% | 630000 | 520875 | 405000 | 337500 |
On Casting of 14th floor Slab | 6% | 630000 | 520875 | 405000 | 337500 |
On Casting of 17th floor Slab | 6% | 630000 | 520875 | 405000 | 337500 |
On Casting of 20th floor Slab | 6% | 630000 | 520875 | 405000 | 337500 |
On Casting of 23rd floor Slab | 6% | 630000 | 520875 | 405000 | 337500 |
On Casting of 26th floor Slab | 6% | 630000 | 520875 | 405000 | 337500 |
On Casting of Top floor Slab | 6% | 630000 | 520875 | 405000 | 337500 |
On Offer of Possession | 550000 | 550000 | 550000 | 550000 | |
Total | 11050000 | 9231250 | 7300000 | 6175000 | |
Note: | |||||
1. Regsitry is done on possession, as per the rate prevailing at the time of registry as per the circle rates | |||||
or agreement value whichever is higher. | |||||
2. Parking,Maintenance & power back is payble on possession. | |||||
3. Lease Rent would be charged as per Greater Noida & is payable on demand. | |||||
4. Service Tax will be charged on BSP and Parking as applicable(@3.708% or @3,09%), Power Back-up & | |||||
Running Manintenance @12.36%. | |||||
5.Price Revision is subject to sole discretion of the company. | |||||
LOCATION MAP :-
Floor Plan:-