Sampoornam Eros Group in Noida Extension
| About Developer: EROS GROUP, a company, which needs no introduction! The real estate giant in India with special strength in Delhi, exuberates quality and excellence with over half a century of expertise and experience. It has created some of the most pioneering episodes of real estate promotion and town planning for a period of over 50 impressive years. Project Snapshot: |
| Eros, the real estate giant well-known for townships like Charmwood Village, Eros Garden, numerous business centres, five-star deluxe hotels (Intercontinental Eros and Hotel Shangri-La) is coming up with a new residential project “Sampoornam” on Plot No. 1 at Sector 2, Greater Noida. This project will take its usual course of premium housing. USP would be Good construction and value for money. |
THE PRICE LIST AND CALCULATOR FOR THE PROJECT IS LINKED BELOW
sampoornam-eros-group-in-noida-extension-pricelist
| Floor Plans | ||||||||||||||||||||||||
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | OPTIONS AVAILABLE | PLAN | RATE | Basic Amount | Discount | IFMS | Lease Rent | PREFERRED LOCATION CHARGES | Car Parking | Total | |||||
| 8 | Central Green /130 M Road-100 M Green Belt & 60M-20M Green Belt | 18M / 12M Road | Corner | Floor PLC | |||||||||||
| 9 | TYPE | SPACES OF FLAT | SUPER AREA | DP | 1900 | 5% | 20 | 45 | 60 | 0 | 0 | 20 | 0 | ||
| 10 | I | 2BHK + 2Toilet | 820 | DP | 1900 | 1558000 | 1480100 | 16400 | 36900 | 49200 | 0 | 0 | 16400 | 0 | 1599000 |
| 11 | II | 2BHK + 2Toilet | 860 | DP | 1900 | 1634000 | 1552300 | 17200 | 38700 | 51600 | 0 | 0 | 17200 | 0 | 1677000 |
| 12 | III | 2BHK+ 2Toilet + Study | 1045 | DP | 1900 | 1985500 | 1886225 | 20900 | 47025 | 62700 | 0 | 0 | 20900 | 0 | 2037750 |
| 13 | IV | 2BHK+ 2Toilet + Study | 1055 | DP | 1900 | 2004500 | 1904275 | 21100 | 47475 | 63300 | 0 | 0 | 21100 | 0 | 2057250 |
| 14 | V | 3BHK+ 2Toilet | 1330 | DP | 1900 | 2527000 | 2400650 | 26600 | 59850 | 79800 | 0 | 0 | 26600 | 0 | 2593500 |
| 15 | VI | 3BHK+ 3Toilet | 1495 | DP | 1900 | 2840500 | 2698475 | 29900 | 67275 | 89700 | 0 | 0 | 29900 | 0 | 2915250 |
| 16 | VII | 3BHK+ 4Toilet + Servant | 1715 | DP | 1900 | 3258500 | 3095575 | 34300 | 77175 | 102900 | 0 | 0 | 34300 | 0 | 3344250 |
| 17 | |||||||||||||||
| 18 | |||||||||||||||
| 19 | |||||||||||||||
| 20 | |||||||||||||||
| 21 | PLAN | RATE | PAYMENT SCHEDULE – CLP | ||||||||||||
| 22 | CONSTRUCTION LINK | Rs.2200/- | On application for Booking | Rs. 1,00,000/- | |||||||||||
| 23 | FLEXI PAYMENT | Rs.2050/- | Within 20 days of Booking | Balance 10% of Basic | |||||||||||
| 24 | DOWN PAYMENT | Rs.1900/- | On start of excavation | 10% of Basic | |||||||||||
| 25 | On completion of raft casting | 10% of Basic | |||||||||||||
| 26 | OTHER CHARES | On completion of Basement | 50% of Car Parking + 50% of PLC | ||||||||||||
| 27 | Car Parking (One covered) | Rs. 1,75,000 | On completion of 2nd Floor Slab | 10% of Basic | |||||||||||
| 28 | One Open Parking | FREE | On completion of 5th Floor Slab | 10% of Basic+ 50% of PLC | |||||||||||
| 29 | IFMS | Rs. 20/- psft. | On completion of 8th Floor Slab | 10% of Basic | |||||||||||
| 30 | External Electrification Charges (EEC) | FREE | On completion of 12th Floor Slab | 10% of Basic | |||||||||||
| 31 | Fire Fighting Charges ( FFC) | FREE | On completion of top Floor Slab | 10% of Basic+ 50% of Car Parking | |||||||||||
| 32 | Power Back-up charges per KVA | Free(1KVA) | On completion of external plaster | 10% of Basic+ Power Back up | |||||||||||
| 33 | Lease Rent (LR) | Rs. 45/- psft. | On starting of external developmet | 5% of Basic | |||||||||||
| 34 | On notice for possesion | 5% of Basic + IFMS + Lease rent | |||||||||||||
| 35 | PREFERRED LOCATION CHARGES | ||||||||||||||
| 36 | Central Green /130 M Road-100 M Green Belt & 60M-20M Green Belt | Rs. 60 / sq. ft. | PAYMENT SCHEDULE – FLEXI PAYMENT | ||||||||||||
| 37 | 18M / 12M Road | Rs. 50 /sq. ft. | On application for Booking | Rs. 1,00,000/- | |||||||||||
| 38 | Corner | Rs. 60 /sq. ft. | Within 20 days of Booking | Balance 10% of Basic | |||||||||||
| 39 | 1st Floor | Rs. 150 /sq. ft. | On start of excavation | 30% of Basic | |||||||||||
| 40 | 2nd Floor | Rs. 125 /sq.ft. | On completion of Basement | 50% of Car Parking +50% of PLCs | |||||||||||
| 41 | 3rd Floor | Rs. 90 /sq. ft. | On completion of 1st Floor Slab | 10% of Basic | |||||||||||
| 42 | 4th & 5th Floor | Rs. 50 / sq. ft. | On completion of 4th Floor Slab | 10% of Basic | |||||||||||
| 43 | 6th to 9thFloor | Rs. 30 / sq. ft. | On completion of 7th Floor Slab | 10% of Basic | |||||||||||
| 44 | 10th floor onwards | Rs. 20/sq.ft | On completion of 10th Floor Slab | 50% of Car Parking +50% of PLCs | |||||||||||
| 45 | On completion of 13th Floor Slab | 10% of Basic | |||||||||||||
| 46 | On completion of top Floor Slab | 10% of Basic+ Power Back up | |||||||||||||
| 47 | On copmletion of external plaster | 5% of Basic | |||||||||||||
| 48 | On notice for possesion | 5% of Basic + IFMS + Lease Rent | |||||||||||||
| 49 | |||||||||||||||
| 50 | PAYMENT SCHEDULE – DOWN PAYMENT | ||||||||||||||
| 51 | On application for Booking | Rs. 1,00,000/- | |||||||||||||
| 52 | Withing 20 days of Booking | Balance 10% of Basic | |||||||||||||
| 53 | Withing 45 days from allotment | 85% of Basic + PLCs + Car Parking | |||||||||||||
| 54 | On notice for possesion | 5% of Basic + IFMS + PBC + LR | |||||||||||||











You must log in to post a comment.