Rented Properties in DELHI
Rented Properties in DELHI Gurgaon Noida Ghaziabad Faridabad
Call +91 9958959555
Pre-rented Banks for Sale in Delhi
1. Union Bank of India back office at Merchantile house, Connaught place for 6%
return. 8th floor, rent-Rs. 1.68 lacs/month. 1 year over, it’s a 6 years lease, lock-in
period-2 years. Escalation 15% after 3 years.
2. Bank of Baroda for sale – 4100sqft space, rent Rs. 94 Per sq ft, 9yrs lease
(3+3+3), 15% escalation (3yrs), Fresh Lease at 5% (Rs. 7.70 Cr), 1st floor property
at NETAJI SUBHASH PLACE.
3. Govt Bank Back Office for sale – 1800 sqft space, rent: Rs. 65 per sq ft (Rs.
111700), 9yrs lease (3+3+3), Fresh Lease at 6% (Rs. 2.23 cr), Second Floor in
Karol Bagh.
4. YES bank available for sale in Okhla phase 2. Plot size is 200 sq yards & built-up
area is 1700 sq ft. There are total 2 floors (Ground & 1st) in the building for sale
& rented out to the same bank. Asking price is Rs. 8.50 crores with the rent of
Rs. 4 lacs/month. 15% escalation after every 3 years. 1 year lease period over,
ROI 5.75%.
5. Axis bank branch located in the DDA mkt of Mayur vihar. Total area is 975 sq ft,
ground floor. Monthly rent is Rs. 2.05 lacs. Deal will get closed around Rs. 3.95
crores, and more than 60% white money will be accepted. It’s a 15 years lease,
escalation of 15% after 3 years. 1 year period is over, ROI-6%.
6. Pre-rented bank for sale at Azadpur for Rs. 5.3 Crores. Area: 1500 Sq ft, Rent:
Rs. 2.08 lacs/month, 9 years lease, 2 years over, 15% escalation after every 3
years, ROI-5.25%.
7. Pre-rented Vijaya bank for sale at Pratap mkt, Munirka for Rs. 3.65 Crores.
Area: 2350 Sq ft, 25 years lease, 6 years over, escalation 25% after 5.5 years,
Floor: 1st.
8. Pre-rented nationalised bank for sale in Bhera Enclave. Area: 3600 Sq ft, Floor:
basement+ground, price & rent on request.
9. Pre-rented bank for sale in Mayur Vihar phase-1 for Rs. 8.5 Crores. This is
independent building (ground+1st floor), Area: 2185 Sq ft, Rent: 3,60,480/month,
security of 4 months, ROI-5.25%.
10. Pre-rented Vijaya bank for sale in Mayapuri for Rs. 11 Crores. This is independent
building. Escalation: 15% after 3 years, rest details on request.
11. Pre-rented Kotal Mahindra bank for sale in Laxmi Nagar for Rs. 2.05 Crores.
Area:1325 Sq ft, rent: 92,500/month, 9 years lease, 15% escalation after 3
years, 1st floor, ROI-5.5%.
12. Pre-rented Oriental Insurance bank for sale in Rajendra place for Rs. 1.50
Crores, area: 1050 Sq ft, rent: 87,600/month, 9 years lease, 15% escalation
after 3 years, ROI-5.75%.
13. Pre-rented bank for sale in Sec-23, Rohini for Rs. 5 Crores, independent
building, 250 Sq yards plot, rent-Rs. 2.5 lacs/month, ROI-6%.
14. Pre-rented HDFC bank for sale at IP Extn, Patparganj for Rs. 8 Crores, rent-Rs.
3.25 lacs/month, ground floor, 9 years lease, 1300 Sq ft area, ROI-5%.
Pre-rented Banks for Sale in NCR Region
1. Oriental bank of commerce at Dlf-2, Gurgaon, area-850 sq. ft, ground floor, 9
years lease, 15% escalation after every 3 years, 6 months security, rent Rs.
118000 per month, demand 2.57 cr, ROI-5.75%.
2. Indusland bank at Omaxe city centre, Sohna Road, Gurgaon, Ground floor, area-1300
sq. ft, rent-95 per sq. ft, demand @ 5% return (Rs. 2.96 cr).
3. Bank of Maharashtra located on Sohna Gurgaon Road, area-2240 sq. ft, ground
floor, 9 years lease, 15% escalation after every 3 years, 3 months security, rent Rs.
1.37 lakhs per month, demand @ 5.5%, and 3.28 cr.
4. HDFC located at Hotel Raddison-Kaushambi, Ghaziabad, 5th floor, area-3943
sq. ft, at Rs. 44 per sq. ft, security deposit 6 months, locking period 3 years
started since April 2011, 15% escalation after every 3 years ,demand @
6.25% (Rs. 3.33 cr).
5. Pre-rented bank for sale in Kaushambi, Ghaziabad for Rs. 4 Crores. Area:
4000 Sq ft, Floor: Basement+ground, Rent: Rs. 1.90 lacs/month, fresh lease,
ROI-5.75%.
6. Pre-leased bank for sale in B block, Sec 51, Noida for Rs. 4.25 Crores. Area:
2500 Sq ft, Rent: Rs. 1.43 lacs/month. This is independent building for sale:
basement & ground rented to bank, 1st & 2nd floor vacant space, ROI-4%.
7. Pre-rented Bank of India for sale at JMD Galleria, Sohna road, Gurgaon for
Rs. 1.99 Crores. Area: 995 Sq ft, Rent: Rs. 84077/month, 15 years lease,
fresh lease, ROI-5.25%.
8. Pre-rented bank for sale at Sohna road, Gurgaon for Rs. 4.12 Crores. Floor:
ground, security of 4 months, fresh lease, Area: 2000 Sq ft, rent: Rs. 1.72
lacs/month, ROI-5%.
9. Pre-rented Deutsche bank for sale at Vipul Agora building, MG road, Gurgaon
for Rs. 2.89 Crores, rent: Rs. 1.44 lacs/month, lock-in of 3 years, 15%
escalation after 3 years, 9 years lease, 6 months security, 1 year over, area-
1529 Sq ft, ROI-6%,
10. Pre-rented ICICI bank branch for sale in Sec-7, Faridabad for Rs. 8 Crores,
escalation 15% after 3 years, 9 years lease, 6 months security, rent-3.40
lacs/month, 3800 Sq ft space, ROI-5.25%.
11. Pre-rented nationalized bank near Golf Course road, Gurgaon at 6.5% return,
2686 Sq ft area, rent Rs. 92/sq ft.
-
Details_of_rented_property-_HCL_TECH__SEc-57__Noida
- Details_of_rented_property_-_MNC_-_Sec-62__Noida_5
- Details_of_rented_property_-_Ideal_Cellular_-_sec-64
- Details_of_rented_property_-_IBM_-_A-26__Sec-62__Noida_3
- Details of rented property in Sec-6 Noida
- Details_of_rented_property_Reliance_SEc-64_Noida
Please call us on +919958959555 E mail us on sarthakestates@gmail.com or Visit http://www.sarthakestates.com/
“Sarthak Estates expertise is solely oriented towards complete Customer Satisfaction-We Care!”
You can fill the form below and we will get in touch with you ASAP .
| Rented Properties in DELHI | |||||||||||||||
| S. No. | TENANT | BUILDING | LOCATION | FLOOR | TOTAL AREA ON LEASE | AREA FOR SALE | RENT | FIT OUTS | SECURITY DEPOSIT | LEASE DATE | RENT ESCALATION | LEASE TENURE | LOCK-IN-PERIOD | RANK | VALUE |
| 1 | FAMOUS APPARELS BRAND | V3S MALL | East Delhi | GF | 870 sq ft. | 1,30,000/- per month @ Rs. 150/- per sq ft | 3 Months 3,90,000/- | 15% After Every 3 Yrs | 9 Years | 18 Months | 7.5 | ||||
| 2 | FOOD BAZAR PANTALOONS | V3S Mall Vikas Marg | Laxmi Nagar, District Centre | 2ND | 8,000 sq. ft. | 1000 sq ft | 94,750/- per month @ Rs. 94.75 per sq ft | 4 Months 3,79,000/- | Jan-07 | 12% After Every 3 Yrs | 18 Years | 3 Years | 8 | ||
| 3 | ICICI BANK | Sector-8 | ROHINI | 1ST | 4,275 sq ft. | 3200 sq.ft. | 4,25,000/- per month @ Rs. 133/- per sq ft | 15% After Every 3 Yrs | 9 years | 6 | |||||
| 4 | ICICI BANK | SPLENDOR FORUM | JASOLA | GF | 1600 sq. ft. | 2,16,000/- per month @ Rs. 135/- per sq ft | 3 Months 6,48,000/- | 15% After Every 3 Yrs | 9 years | 5.75 | |||||
| 5 | INSURANCE COMPANY | Pearl Best Height, 1 | Netaji Subhash Place, New Delhi | 7TH | 755 sq ft. | 75,000/- per month @ Rs. 99.34 per sq ft | 6 Months 4,50,000/- | 15% After Every 3 Yrs | 9 years | 3 Years | 7 | ||||
| 6 | INTERIOR COMPANY | MGF Metropolitan Mall | SAKET | 2ND | 775 sq ft. | 1,87,000/- per month @ Rs. 241/- per sq ft | 3 Months 5,61,000/- | 15% After Every 3 Yrs | 9 years | 2 Years | 8 | ||||
| 7 | WOODLAND | MGF Mall | SAKET | GF | 975 sq ft. | 3,25,000/- per month @ Rs. 333/- per sq ft | 6 Months 19,50,000/- | 15% After Every 3 Yrs | 9 years | 10 | |||||
| 8 | AMERICAN MNC | COPIA | JASOLA | 4TH | 2000 sq. ft. | 3,00,000/- per month @ Rs. 150/- per sq ft | Furnished | 6 Months 18,00,000/- | Oct-10 | 15% After Every 3 Yrs | 3 Yrs | 7.5 | |||
| 9 | HILSCHER | RECTANGLE | SAKET | 5TH | 2059 sq. ft. | 1,59,572/- per month @ Rs. 77.50 per sq ft | Furnished | 6 Months 9,57,432/- | Jan-09 | 15% After Every 3 Yrs | Till 31st May 2012 | 7.5 | |||
| 10 | STATE BANK OF INDIA | VASANT SQ MALL | VASANT KUNJ | 2ND | 1487 sq. ft. | 3,83,646/- per month @ Rs. 258/- per sq ft | Unfurnished | Jun-08 | 25% After Every 5 Yrs | 3 Yrs | 8 | ||||
| 11 | UNITED BISCUITS, UK | VASANT SQ MALL | VASANT KUNJ | 2ND | 2463 sq. ft. | 4,18,710/- per month @ Rs. 170/- per sq ft | Unfurnished | 4 Months 16,74,840/- | Sep-09 | 15% After Every 3 Yrs | 9 Years | 2 Yrs | 8.25 | ||
| 12 | VIRGIN MOBILE, UK | VASANT SQ MALL | VASANT KUNJ | 2ND | 1877 sq. ft. | 2,81,550/- per month @ Rs. 150/- per sq ft | Unfurnished | 6 Months 16,89,300/- | Aug-09 | 15% After Every 3 Yrs | 9 Years | 27 Months | 7.5 | ||
| 13 | ORIENTAL BANK OF COMMERCE | ABOVE WENGERS PASTRY SHOP | A BLOCK, INNER CIRCLE, CONNAUGHT PLACE | 1ST | 267 sq. ft. | 53,400/- per month @ Rs. 200/- per sq ft | 3 Months 1,60,200/- | Jun-09 | 15% After Every 3 Yrs | 3+3+3 | 5 | ||||
| 14 | BATHAP ISRILE COMPANY | SPLENDOR FORUM | JASOLA | GF | 5200 sq. ft. | 7,28,000/- per month @ Rs. 140/- per sq ft | 9 Months 65,52,000/- | 2010 | 18% After Every 3 Yrs | 9 Years | 3 Yrs | 6.5 | |||
| 15 | ONGC | MOHINDRA TOWER | 2A, BIKAJI CAMA PALACE | UPPER GF | 5204 sq. ft. | 7,80,600/- per month @ Rs. 150/- per sq ft | 3 Months 23,41,800/- | 15% After Every 3 Yrs | 9 Years | 6 | |||||
| 16 | MAP MY INDIA | 68 | OKHLA ESTATE PHASE – III | BMT + 3 | 620 sq. mtrs. | 25000 sq ft | 5,20,750/- per month @ Rs. 20.83 per sq ft | Fully Furnished | 4 Months 20,83,000/- | May-10 | 15% After Every 3 Yrs | 6 Years | 2 Yrs | 10 | |
| 17 | UTV | PLOT NO. 29 | OKHLA ESTATE PHASE – III | BMT + 3 | 740 sq. yds. | 28000 sq ft | 5,32,000/- per month @ Rs. 19/- per sq ft | 4 Months 21,28,000/- | Jun-10 | 15% After Every 3 Yrs | 6 Years | 3 Yrs | 8 | ||
| 18 | US NGO | PLOT NO. 111 | OKHLA – III | BMT + 3 | 200 sq. yds. | 7000 sq ft | 43,050/- per month @ Rs. 6.15 per sq ft | 6 Months 2,58,300/- | Apr-10 | 15% After Every 3 Yrs | 6 Years | 3 Yrs | 8 | ||
| 19 | YOKOHAMA | MOHAN DEV BUILDING | TOLSTOY MARG, C.P | 4TH | 392 sq ft | 74,480/- per month @ Rs. 190/- per sq ft | Fully Furnished | 6 Months 4,46,880/- | Jun-10 | 15% After Every 3 Yrs | 3+3+3 | 3 Yrs | 5.75 | ||
| 20 | MITSUBISHI BANK | AMBADEEP, 14 K.G. MARG | CONNAUGHT PLACE | 8TH | 4500 sq ft | 460 sq ft | 69,000/- per month @ Rs. 150/- per sq ft | Fully Furnished & A/C | 6 Months 4,14,000/- | Jun-10 | 20% After Every 3 Yrs | 3+3+3 | 3 Yrs | 6 | |
| 21 | BOHEMIAN CRYSTAL COMPANY (DUBAI BASED CO.) | SQUARE ONE, FLAT NO. 325, NEXT TO HERO HONDA | SAKET | 3RD | 1205 sq ft | 401.14 sq ft | 45,000/- per month @ Rs. 113/- per sq ft | 4 Months 1,80,000/- | Nov-09 | 15% After Every 3 Yrs | 3+2 Yrs. | 2 Yrs | 6.35 | ||
| 22 | VACANT | SQUARE ONE, FLAT NO. 120, NEXT TO HERO HONDA | SAKET | 1ST | 660 sq ft | Fully Furnished | 25 | ||||||||
