Indirapuram
Indirapuram
BUY and SALE Projects from builders like
Gulshan Homez, Arihant Buildcon, Rishabh Buildwell, Nitishree, Gaur sons, Mahagun, Vijaya, Amrapali, Ashiana, Parsvnath, Express Builders, Krishna Apra, Jaipuria, Assotech, Agarwal Associates, and Nirala’s Eden Park
CALL +919958959555
?
All flats in are two sides corners with windows opening towards greens. This ensures adequate natural light and ventilation in all flats.
Platinum (Indirapuram) |
||||
Redefining Lifestyle of Living |
||||
| A home has always to be the matchless. A place where imagined ideas are sensed planned and then cared to propose. Find yourself not just a home but a cloud nine. to make you swerve in heaven-like environs.. that remain always beguiling and enticing. Be at… Rishabh Platinum… Here every gust of wind will invite you to fly, every speck of land will encourage you to stride, and every drop of water will tempt you to go for a dip.Every window will frame the exterior like a life -sized painting and every ingress will extend an invitation to a cheerful living. Rishabh platinum will ask you to bid adieu to average living and propose to you a seventh heaven of sophistication, serenity and erudition. This exotic parish promise you lifetime comfort, opulence, blissful living and.simply a paradise-like-home. | ||||
Spirit That Never Fades |
||||
| A quiet, peaceful and comfortable life style, a little bit away from the dusty and rugged concrete jungle is where the gate opens-up, waving the hands in a warm gesture calling you to live life to the brim, inspire your best faculties and optimise your true potentialities and be near the nature earth. The captivating points here are the bracing climate, brimful energy of the surrounding, the capacious scenery.The flats are patterned beautifully, artistically decorated from within, articulately reflecting a soothing, gladdened backdrop for you to make the most of your hardworking days, as well as leisured time. | ||||
Salient Features |
||||
| • GDA approved free hold land • Located next to DPS just off NH-24 • Power backup for lifts and common services • Separate R.O system in each flat • 24hrs. water supply from centralized water softening plant • Housing loan facility available from all leading banks and financial institutions • Timely possession |
||||
Architectural Magnificence |
||||
Intelligent Features : |
||||
| • Electronically supervised parking & security system. • Digital card locks. • Electronic surveillance system. • Hi speed wireless internet connectivity in all corners of complex. • Remote controlled Electrical lighting system. |
||||
Environment Friendly : |
||||
| • All apartments facing greenway on two sides. • Mini terrace garden in balcony of each apartment. • Water harvesting system. |
||||
Saftey features : |
||||
| • Earth quake resistant structure • Automatic fire detection and fire fighting systems |
||||
Design Features : |
||||
| • Most efficient space management. • Maximum green area. • Aesthetic interiors with complete wood work in all Bed rooms. • Designer flooring having mix of stone/ vitrified tiles/ wooden flooring. • Acrylic Emulsion on walls and polish on doors/windows. • Fancy lights/fans/tube lights & geysers in each flat. |
||||
Luxury Features : |
||||
| • Bath tub/shower cubicle in bathroom. • Modern modular kitchen with all accessories. • Air conditioners in living room and all bed rooms. |
||||
Leisure : |
||||
| • Ultra modern club with swimming pool. • Well maintained jogging track. • Beautifully landscaped garden with water bodies. • Special kids play zone. |
||||
Strategic Location |
||||
| • 10 minutes drive from Anand Vihar ISBT. • 30 minutes from Connaught Place. • Fastest developing zone of NCR. • Reputed school, such as DPS, Cambridge and St.Thomas are in immediate vicinity. • Shopping malls and Amusement Centres with host of Multiplexes are in close proximity. |
||||
Luxury Infinite |
||||
Emphasis on architecture |
||||
| Special care has been taken to create the exterior ambience of the apartments. Spanish Architecture creates an aura of relaxed atmosphere and serenity. | ||||
Adequate Car Parking |
||||
| Twin level basement car parking has been provided to accommodate more than 100 cars. | ||||
Large green cover |
||||
| Adequate green are has been provided around the apartment with provision for joggers track and kids play zone. | ||||
Water Harvesting System |
||||
| Appropriate planning has been done to ensure that the rain water supplements the ground water reserve, serving the precious eco system of the area. | ||||
Splendid Air Circulation |
||||
To book your dream home buy / sale / lease / rent anapartment / house/ flat / Plot / Land in Indirapuram .
Please fill the form below. or call +919958959555
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVICE TAX @ 2.58% will be charged extra as per Govt. notification. (w.e.f. 01.07.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With 2BHK only Open Parking will be allotted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With 3BHK only Basement floor Parking will be allotted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYMENT PLANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTALLMENT PLAN (Plan- A) Basic Sales Price: Rs. 2690/- Sqft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the time of booking | 10% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Within 30 days of booking | 20% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 equal installments of 5% each on the basis of Completion of alternate slab (from the start of Construction) (65% of BSP+EEC+IFSF+PLC+50% of parking + Other charges) |
65% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the time of possession (5% of BSP+50%of parking) | 5% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLEXI PLAN (Plan -B) Basic Sales Price: Rs.2590/-Sq.Ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the time of booking | 10% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Within 30 days of booking | 25% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Within 3 days of booking | 15% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Within 6 days of booking | 15% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Within 9 days of booking | 15% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Within 12 days of booking | 15% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the time of possession | 5% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOWN PAYMENT PLAN (Plan-C) Basic Sales Price:Rs.2390/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the time of booking | 20% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Within 45 days of booking (75% of BSP+EEC+PLC+IFSF+50% of BSP of Parking charges+ other charges) |
75% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the time of possession (5% of BSP+50% of parking charges) |
5% of BSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charges for additional items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Location Charges (PLC)/ Other Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Ground, 1st , 2nd & 3rd floor | : Rs. 150/- per sq.ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 4th, 5th & 6th floor | : Rs. 100/- per sq.ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 7th ,8th & 9th floor | Rs. 50/- per sq. ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Corner Flats | Rs. 50/-per sq. ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | External Electrification Charges (EEC) | Rs. 50/- per sq. ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Reticulated Cooking Gas supply provision | Rs. 20,000/- per flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Power back up installation (PBI) | Rs. 25,000/- per 1-KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | Interest Free Sinking Fund (IFSF | Rs. 50/- per Sq.fts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | Club Membership Charges | Rs. 15,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved Car Parking (RCP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Basement Floor | Rs. 2,00,000/- per parking bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Open Parking free | Rs. 1,00,000/- Per parking bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One car parking bay is compulsory with each flat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With 2 BHK Units only Open Parking bay & with 3 BHK Units only Basement floor Parking bay will be allotted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Flats are designed as corner flats to ensure maximum light & ventilation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms & conditions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | The cheque/draft/P.O. should be payable in favor of “Rishabh Buildwell Pvt. Ltd.” (Account No.CBCA – 215) Payable at Delhi. Details for sending RTGS Remittances BANK NAME: CORPORATION BANK ; BRANCH : LAXMINAGAR, DELHI. IFS CODE: CORP0000506 (ELEVEN DIGITS) ACCOUNT NO. CBCA01000215 (TWELVE DIGITS) NAME: RISHABH BUILDWEL PRIVATE LIMITED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Prices are firm and escalation free on sold apartment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Registration/Stamp duty/Documentation charges extra. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Service Tax @ 2.58% will be charged extra ( w.e.f. 01/07/10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Allotted open areas/terrace space, if any, shall be charged extra. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Plans layout specification are subject to change/modification as may be decided by the company/architect or any other competent authority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | The price of the flat shall be as per company’s prevailing price list at the time of the booking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | The above prices/payment plans/layout plans are subject to revision/withdrawal at any time without notice at the sole discretion of the company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | This price list is only a reference document and the booking is subject to detailed terms and condition of the company’s standard application form/agreement for sale. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | The above areas are super areas, which includes covered area, projected area, proportionate share of common areas such as staircase, passages, lifts, community spaces, facilities and services areas etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Electricity connection and external electrification charges shall be extra. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Service tax extra as applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | The complex maintenance and facilities management services shall be organized by a subsidiary of Rishabh Buildwell Pvt. Ltd. or any other nominated Company. One time interest free security for facilities management @ 20/- (Twenty) per square feet of super area of the said flat has to be deposited with the company/ nominee company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Reticulated cooking gas supply subject to availability of gas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


