AMRAPALI SMART CITY
(NOIDA EXT.)
| Type Of Flat | Specification | Area (Approx.)
|
| Type-1 | ONE BHK | 540 Sq.ft. |
| Type-2 | 2 BHK + 2 TOILET | 775 Sq.ft. |
| Type-3 | 2 BHK + 2 TOILET + STUDY | 890 Sq.ft. |
| Type-4 | 3 BHK + 2 TOILET | 1010Sq.ft. |
| BASIC SALE PRICE | |
| CONSTRUCTION LINK PAYMENT PLAN | RS. 2130/SQ.FT. |
| FLEXI PAYMENT PLAN | RS. 2010/SQ.FT. |
| CASH DOWN PAYMENT PLAN | RS. 1890/SQ.FT. |
INNAUGRAL DISCOUNT RS. 100/SQ.FT.
| Other Charges: | |
| LEASE RENT | RS. 70/SQ.FT. |
| EEC | RS. 25/SQ.FT. |
| FFC | RS. 25/SQ.FT. |
| IFMS | RS. 20/SQ.FT. |
| PLC FOR PARK FACING | RS. 50/SQ.FT. |
| PLC FOR ROAD FACING | RS. 30/SQ.FT. |
| POWER BACKUP | Rs. 15000/KVA |
| OPEN CAR PARKING | Rs. 125000 |
| CLUB MEMBERSHIP | Rs. 75000 |
NOTE:
*The above prices are valid for 12th floor.
In case of below 12th floor Rs.10/ Sq. ft will be increased per floor .
In case of above 12th floor Rs.10/ Sq. ft will be decreased per floor.
Innaugral Discount is for limited period only.
There is inaugural discount going for initial few flats…kindly refer table below-:
| FLOOR | CLP PLAN/sqr.ft(Rs) | FLEXI PLAN/sqr.ft(Rs) | CDP PLAN/sqr.ft(Rs) |
| 1 | 2140 | 2020 | 1900 |
| 2 | 2130 | 2010 | 1890 |
| 3 | 2120 | 2000 | 1880 |
| 4 | 2110 | 1990 | 1870 |
| 5 | 2100 | 1980 | 1860 |
| 6 | 2090 | 1970 | 1850 |
| 7 | 2080 | 1960 | 1840 |
| 8 | 2070 | 1950 | 1830 |
| 9 | 2060 | 1940 | 1820 |
| 10 | 2050 | 1930 | 1810 |
| 11 | 2040 | 1920 | 1800 |
| 12 | 2030 | 1910 | 1790 |
| 13 | 2020 | 1900 | 1780 |
| 14 | 2010 | 1890 | 1770 |
| 15 | 2000 | 1880 | 1760 |
| 16 | 1990 | 1870 | 1750 |
| 17 | 1980 | 1860 | 1740 |
| 18 | 1970 | 1850 | 1730 |
| 19 | 1960 | 1840 | 1720 |
Inaugural discount includes:-
BSP INCLUDES ONE OPEN OPEN CAR PARKING, CLUB MEMBERSHIP & POWER BACK UP OF 500 V/A.
AMRAPALI SMART CITY CORPORATE OFFER |
||||
| FLOOR | BASIC(RS) | OTHER CHARGES (RS) | TOTAL (RS) | |
| 1 | 1775 | 100 | 1875 | |
| 2 | 1765 | 100 | 1865 | |
| 3 | 1755 | 100 | 1855 | |
| 4 | 1745 | 100 | 1845 | |
| 5 | 1735 | 100 | 1835 | |
| 6 | 1725 | 100 | 1825 | |
| 7 | 1715 | 100 | 1815 | |
| 8 | 1705 | 100 | 1805 | |
| 9 | 1695 | 100 | 1795 | |
| 10 | 1685 | 100 | 1785 | |
| 11 | 1675 | 100 | 1775 | |
| 12 | 1665 | 100 | 1765 | |
| 13 | 1655 | 100 | 1755 | |
| 14 | 1645 | 100 | 1745 | |
| 15 | 1635 | 100 | 1735 | |
| 16 | 1625 | 100 | 1725 | |
| 17 | 1615 | 100 | 1715 | |
| 18 | 1605 | 100 | 1705 | |
| 19 | 1595 | 100 | 1695 | |
| NOTE: FOR CONSTRUCTION LINK PAYMENT PLAN ADD RS. 100/ SQ.FT AND FOR CASH DOWN | ||||
| PAYMENT PLAN LESS RS. 100/SQ.FT. | ||||
| ADDITIONAL RS.20/ SQ.FT FOR IFMS. | ||||
| OTHER CHARGES INCLUDES: | ||||
| LEASE RENT | ||||
| EEC | ||||
| FFC | ||||
| POWER BACK UP 500 V/A | ||||
| CLUB MEMBERSHIP | ||||
| OPEN CAR PARKING | ||||
|
||
“Sarthak Estates expertise is solely oriented towards complete Customer Satisfaction-We Care!”
You can fill the form below and we will get in touch with you ASAP .
Subscribe to Real Estate Consultant and Advisor Delhi and NCR by Email




















You must log in to post a comment.